| Game | |||
|---|---|---|---|
| # | Player |
1
2/21 |
Total |
| Dennison, Jaxson | 0.1 | 0.1 | |
| Rines, Brennen | 1.2 | 1.2 | |
| Total | 2.0 | 2.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
2/21 |
Total |
| Franks, Jaxson | 2.1 | 2.1 | |
| McLarty, Hoyt | 1.0 | 1.0 | |
| 24 | Rhea, GAnnon | 0.2 | 0.2 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
2/21 |
Total |
| 1 | Kelly, Grayson | 2.0 | 2.0 |
| 20 | Rushing, Coen | 1.0 | 1.0 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
2/21 |
Total |
| Fultz, Brantley | 1.0 | 1.0 | |
| Hall, Cash | 1.0 | 1.0 | |
| Tally, Christian | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | |