| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/12 |
4
4/12 |
Total | |
| 26 | Arnold, Bentley | 1.0 | 1.0 | ||||
| 22 | Arnold, Brody | 1.0 | 1.0 | ||||
| Beck, Sean Michael | 1.0 | 1.0 | |||||
| 1 | Davis, Braylen | 3.2 | 3.2 | ||||
| 00 | Davis, Maddox | 0.2 | 0.2 | ||||
| 7 | Howell, Landry | 0.1 | 0.1 | ||||
| 2 | Taylor, Myles | 2.0 | 2.0 | ||||
| 4 | Williamson, Weston | 3.0 | 1.0 | 1.1 | 5.1 | ||
| Total | 5.0 | 4.0 | 3.0 | 3.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | |||
| Allen, Samuel | 1.0 | 1.0 | 2.0 | ||||
| Dodson, William | 1.0 | 1.0 | |||||
| Jones, Stone | 1.0 | 1.0 | |||||
| Kiamie, James | 0.1 | 0.1 | |||||
| Matthews, Estes | 1.0 | 1.0 | |||||
| Matthews, Ford | 1.0 | 1.0 | |||||
| O'Reilly, William | 1.0 | 1.0 | |||||
| Shoffner, Hudson | 1.0 | 1.0 | |||||
| Total | 3.1 | 5.0 | 8.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |||
| 25 | Bendall, Noah | 1.1 | 1.1 | ||||
| 6 | Hill, Axton | 3.0 | 3.0 | ||||
| 54 | Mayfield, River | 0.1 | 0.1 | ||||
| Total | 1.2 | 3.0 | 4.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |||
| 11 | Blair, Reed | 3.0 | 3.0 | ||||
| 5 | Gullick, Brentlee | 1.0 | 3.0 | 4.0 | |||
| 3 | Jones, Asa | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |||
| Crutchfield, John Allen | 3.0 | 3.0 | |||||
| Holmberg, John | 0.1 | 0.1 | |||||
| Hutchison, Finn | 3.0 | 3.0 | |||||
| Rodgers, Cole | 0.2 | 0.2 | |||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |||
| 3 | Finney, Mason | 1.0 | 1.0 | 2.0 | |||
| 23 | Keith, Brenden | 0.2 | 1.0 | 1.2 | |||
| Kiestler, Kane | 0.1 | 0.1 | 0.2 | ||||
| Scroggins, Grayson | 0.2 | 0.1 | 1.0 | ||||
| Total | 2.2 | 2.2 | 5.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | ||
| Davis, Cooper | 2.1 | 2.1 | |||||
| Faulkner, Ridge | 1.1 | 1.1 | |||||
| Hatcher, Beckett | 1.0 | 1.0 | |||||
| Robinson, Sammy | 2.0 | 2.0 | |||||
| Sullivan, Reed | 4.0 | 4.0 | |||||
| Total | 3.2 | 3.0 | 4.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | ||
| 10 | Brown, Miles | 1.0 | 1.0 | ||||
| 5 | Carlton, Frederick | 2.0 | 2.0 | 4.0 | |||
| 14 | Havens, Sully | 0.1 | 0.1 | ||||
| 22 | Hawkins, Ben | 2.0 | 2.0 | ||||
| 16 | Hughes, Rowan | 2.0 | 2.0 | ||||
| 7 | Person, Brewer | 1.1 | 1.0 | 2.1 | |||
| Total | 4.0 | 2.2 | 5.0 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |||
| Pittman, Will | 4.0 | 4.0 | |||||
| 8 | Reed, Walt | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total | |
| Criswell, River | 1.0 | 1.0 | |||||
| Fultz, Brantley | 0.2 | 5.0 | 5.2 | ||||
| Hall, Cash | 1.0 | 1.0 | 2.0 | 4.0 | |||
| Morgan, Andrew | 0.1 | 0.1 | |||||
| Tally, Christian | 1.0 | 1.1 | 2.1 | ||||
| Total | 3.0 | 3.0 | 2.1 | 5.0 | 13.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/12 |
Total | ||
| 44 | Cook, Thomas | 1.0 | 1.0 | ||||
| 14 | Enlow, Beau | 4.1 | 4.1 | ||||
| 19 | Hester, Rhett | 2.0 | 0.2 | 2.2 | |||
| 10 | Kuykendall, Waylon | 2.0 | 2.0 | ||||
| 1 | Richey, Grayson | 2.0 | 2.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total | |
| 12 | Allen, Tyler | 2.0 | 2.0 | ||||
| 99 | Bevis, Landyn | 2.0 | 4.0 | 6.0 | |||
| 9 | Carter, KJ | 2.0 | 2.0 | ||||
| 3 | King, Greyson | 2.0 | 2.0 | ||||
| 18 | Poland, Brantley | 2.0 | 2.0 | ||||
| 7 | Staub, Brady | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/12 |
Total | ||
| 21 | Cox, Cutler | 1.0 | 1.0 | ||||
| 27 | Freeman, Breck | 1.2 | 1.2 | ||||
| 10 | Moore, Tobie | 1.0 | 1.0 | ||||
| 7 | Rea, Bo | 3.0 | 1.0 | 4.0 | |||
| 4 | Wages, Lincoln | 1.2 | 1.2 | ||||
| 11 | Weatherford, Carter | 1.2 | 1.2 | ||||
| 17 | Wilson, Carter | 2.0 | 2.0 | ||||
| Total | 3.1 | 5.0 | 4.2 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
5
4/12 |
Total |
| 2 | Bowling, Zy | 1.0 | 3.0 | 4.0 | |||
| 27 | Cagle, Truett | 2.0 | 2.0 | ||||
| 17 | Franks, Emmett | 1.0 | 1.0 | ||||
| 48 | Hand, Harper | 3.0 | 3.0 | ||||
| 51 | Hand, Hudson | 2.1 | 2.1 | ||||
| 1 | Harbin, Willis | 1.2 | 1.2 | ||||
| 22 | Inman, Maverick | 1.2 | 1.2 | ||||
| 00 | Marks, Jameston | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.2 | 4.0 | 3.0 | 5.0 | 17.2 | |