| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 1 | Fortner, Blake | 1.0 | 1.0 | ||
| 7 | Grassie, Jayden | 1.1 | 1.1 | ||
| 27 | Grassie, Noah | 1.1 | 3.0 | 4.1 | |
| 33 | McAlpin, Jack | 2.2 | 2.2 | ||
| 10 | Stewart, Keegan | 2.0 | 2.0 | ||
| Total | 2.1 | 4.0 | 5.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 21 | Baggett, Krew | 1.1 | 1.1 | ||
| 27 | Farnham, Kade | 0.2 | 0.2 | ||
| 2 | Lawley, Hinton | 0.2 | 0.2 | ||
| 1 | Welch, Briggs | 0.2 | 0.2 | ||
| 20 | Yeatman, Hudson | 2.1 | 2.1 | ||
| Total | 3.0 | 2.2 | 5.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| Bowie, John | 1.0 | 1.1 | 2.1 | ||
| 17 | Breaux, Cullen | 0.2 | 0.1 | 1.0 | |
| 14 | Butler, Waylon | 2.1 | 2.1 | ||
| 44 | Penny, Luke | 1.1 | 1.1 | ||
| 13 | Porch, Gunner | 1.2 | 1.2 | 3.1 | |
| Total | 4.0 | 3.0 | 3.1 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 21 | Hebert, Nolan | 0.1 | 0.1 | ||
| 32 | Martin, Grayson | 2.0 | 2.0 | ||
| 5 | Moore, Gates | 0.1 | 3.0 | 3.1 | |
| 7 | Rutledge, Cade | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 8 | Blurton, David | 0.1 | 0.1 | ||
| 12 | Hall, Lawson | 2.0 | 2.0 | ||
| 00 | Long, Luke | 0.1 | 0.2 | 1.0 | |
| Total | 2.1 | 1.0 | 3.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 10 | Barnes, Case | 0.2 | 0.2 | ||
| 4 | Daniels, Peyton | 1.0 | 1.0 | ||
| 00 | Eason, Gatlin | 1.1 | 4.0 | 5.1 | |
| 3 | McDaniel, Dennis Ray | 2.0 | 2.0 | ||
| 7 | Yates, Adam | 1.0 | 1.2 | 2.2 | |
| Total | 4.0 | 3.2 | 4.0 | 11.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Buse, Graylin | 2.0 | 2.0 | |||
| Dillard, Adam | 1.1 | 1.1 | |||
| Holt, Judah | 0.2 | 0.2 | |||
| Stewart, Seth | 0.1 | 0.1 | |||
| Total | 2.0 | 2.1 | 4.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 11 | Glaze, Eason | 1.1 | 1.0 | 2.1 | |
| 7 | Rhodes, Forrest | 1.0 | 1.0 | ||
| 9 | rubio, tony | 0.2 | 2.0 | 2.2 | |
| 14 | Stegall, Hollis | 2.0 | 2.0 | ||
| 25 | White, Whitten | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| Davis, Parker | 1.0 | 1.0 | |||
| Gaskin, Bentley | 1.0 | 1.0 | |||
| Greenhaw, Sawyer | 1.2 | 1.2 | |||
| Hines, Ford | 1.0 | 1.0 | |||
| ROSS, HUGO | 3.1 | 3.1 | |||
| Taylor, Trevor | 1.0 | 1.0 | |||
| Wright, Grayson | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 4.1 | 9.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 7 | Boler, Teddy | 1.0 | 1.0 | ||
| 12 | Cauthen, Landon | 2.0 | 0.2 | 2.2 | |
| 5 | Mize, William | 0.2 | 0.2 | ||
| 24 | Morse, Ford | 0.1 | 0.1 | ||
| 2 | Seals, Tripp | 1.0 | 1.0 | ||
| 10 | Stevens, Sawyer | 1.1 | 3.0 | 4.1 | |
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |