| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| Hartz, Timothy | 4.0 | 4.0 | 8.0 | |||
| Hofer, Graham | 1.0 | 6.0 | 7.0 | |||
| Litmer, Emmett | 2.0 | 2.0 | ||||
| Mills, Carter | 3.2 | 3.2 | ||||
| Total | 6.0 | 4.2 | 6.0 | 4.0 | 20.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 7 | DeWitt, Asher | 1.2 | 2.2 | 4.1 | ||
| 93 | Mattingly, Maddox | 2.1 | 2.0 | 4.1 | ||
| 44 | Turner, Ja'siaha | 4.0 | 4.0 | 8.0 | ||
| 12 | White, Eli | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 2.2 | 17.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 90 | Gillespie, Fitz | 1.1 | 1.0 | 2.1 | ||
| 8 | Tempel, Alexander | 0.2 | 0.2 | |||
| 9 | Tempel, Ethien | 2.0 | 2.0 | |||
| 10 | Waters, Nolan | 2.0 | 2.0 | |||
| 12 | Weir, Malachi | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 27 | Allstott, Isaiah | 3.0 | 3.0 | |||
| 24 | Hahn, Griffin | 2.0 | 2.0 | |||
| 5 | Lowe, Moxon | 2.0 | 4.0 | 1.0 | 7.0 | |
| 34 | Moffatt, Jack | 3.0 | 2.0 | 5.0 | ||
| 19 | Pierce, Greyson | 3.0 | 2.0 | 5.0 | ||
| Total | 5.0 | 5.0 | 7.0 | 5.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 7 | Gardner, Henry | 4.0 | 4.0 | |||
| 11 | Lawson, Grant | 5.0 | 1.0 | 6.0 | ||
| 3 | McGrath, Chase | 2.1 | 2.1 | |||
| 5 | Moran, Jasper | 1.0 | 1.0 | |||
| 45 | Offutt, Raiden | 2.0 | 2.0 | |||
| 21 | Pinotti, Carson | 1.0 | 1.0 | |||
| 2 | Talbott, Julian | 0.2 | 2.0 | 2.2 | ||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| Barr, Jack | 2.0 | 1.0 | 3.0 | |||
| Butler, Benson | 3.0 | 3.0 | ||||
| Curry, Grayson | 3.0 | 3.0 | ||||
| Flaherty, Nate | 2.0 | 2.0 | ||||
| Jones, Greyson | 2.0 | 1.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 1.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 9 | Carter, Camden | 0.1 | 1.1 | 1.2 | ||
| 50 | Scott, Luke | 2.2 | 2.2 | |||
| 7 | Smith, Braxtyn | 2.0 | 2.0 | |||
| 17 | Sweat, Dylan | 2.1 | 2.2 | 5.0 | ||
| 6 | Young, Brantley | 2.2 | 1.0 | 3.2 | ||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 17 | Brierly, Caleb | 1.0 | 1.0 | |||
| 1 | Clem, Tucker | 1.0 | 1.0 | |||
| Collier, Brentley | 1.0 | 1.0 | 2.0 | |||
| Frantz, Waylon | 2.0 | 2.0 | ||||
| Schilmiller, Henry | 2.0 | 2.0 | 4.0 | |||
| Smith, Easton | 0.2 | 0.2 | ||||
| Trader, Ryland | 1.0 | 0.1 | 1.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 25 | Duke, Levi | 3.0 | 3.0 | |||
| 99 | Haubeil, Anderson | 5.0 | 5.0 | |||
| 30 | Hornback, Luke | 3.0 | 3.0 | |||
| 11 | P’Pool, Waylon | 4.0 | 1.0 | 5.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 8 | Barley, Braxton | 3.0 | 1.0 | 4.0 | ||
| 38 | McQueen, Zaden | 0.2 | 0.2 | |||
| 26 | Nossett, Drayvin | 2.0 | 5.0 | 7.0 | ||
| Total | 2.2 | 3.0 | 6.0 | 11.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 1 | Bell, Braxton | 2.1 | 2.1 | |||
| 5 | Clark, Landon | 2.2 | 2.2 | |||
| 7 | Gilkey, Easton | 4.2 | 1.1 | 6.0 | ||
| 10 | Spicer, Eli | 1.0 | 1.1 | 3.0 | 5.1 | |
| 18 | Tate, Evan | 0.2 | 0.2 | |||
| Total | 4.0 | 6.0 | 3.0 | 4.0 | 17.0 | |