| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 44 | Alsop, Carter | 0.2 | 0.2 | |||
| 0 | Conley, Daniel | 2.0 | 2.0 | |||
| 9 | Moore, Jacob | 0.2 | 0.2 | |||
| 6 | Moore, Jadon | 0.1 | 0.1 | |||
| 19 | Richmond, Jacob | 0.1 | 3.0 | 3.1 | ||
| 13 | Rogers, Case | 2.1 | 2.1 | |||
| 5 | Tevis, Brayden | 2.1 | 2.1 | |||
| 24 | Vorbeck, Luke | 1.1 | 1.1 | |||
| Total | 5.0 | 3.0 | 3.0 | 2.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| Burke, Levi | 4.0 | 4.0 | ||||
| Cocoros, Mason | 2.0 | 0.2 | 2.2 | |||
| Emerson, Gabe | 1.0 | 1.0 | 2.0 | |||
| Ginkins, Hudson | 2.0 | 2.0 | ||||
| Hubbard, Nathan | 1.1 | 1.1 | ||||
| Spears, Austin | 4.0 | 4.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 9 | Brown, Bentley | 1.0 | 1.0 | |||
| 50 | Haven, Cooper | 0.2 | 0.2 | |||
| 2 | Kimmer, Benjamin | 3.0 | 3.0 | |||
| 35 | McAllister, Kayson | 3.0 | 3.0 | |||
| 99 | Murrell, Brooks | 1.0 | 1.0 | |||
| 33 | Pitman, Eli | 1.0 | 3.0 | 4.0 | ||
| 37 | Shane, Keagan | 1.1 | 1.1 | |||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| Hilliker, Travis | 1.0 | 2.0 | 3.0 | |||
| Riddell, Jack | 1.0 | 1.0 | ||||
| Riddle, Kenny | 4.0 | 4.0 | ||||
| Thompson, Blake | 1.1 | 1.1 | ||||
| Thompson, Wyatt | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 3.1 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 6 | Belew, Griffin | 0.2 | 0.2 | |||
| 2 | Goodman, Nick | 2.0 | 2.0 | |||
| 8 | Neuner, Albert | 3.0 | 3.0 | |||
| 13 | Pechauer, Bricen | 0.2 | 2.1 | 3.0 | ||
| 20 | Trowel, Rodney | 0.1 | 0.1 | |||
| 27 | Wilson, Ayden | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | ||