Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
River City Royals-7u
Sterlington, LA
|
7U-A | Sterlington, LA | 4-1-0 |
2 |
WM BULLDOGS 7U
West Monroe, LA
|
7U-A | West Monroe, LA | 4-4-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bayou Bengals
Jena, LA
|
8U-AA CP | Jena, LA | 7-4-0 |
2 |
REGULATORS
Ruston, LA
|
8U-AA CP | Ruston, LA | 6-5-0 |
3 |
West Monroe Bulldogs 8U
West Monroe, LA
|
8U-AAA CP | West Monroe, LA | 11-1-1 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Aggies Baseball Nation
Choudrant, LA
|
9U-A | Choudrant, LA | 1-3-0 |
2 |
Bulldog Baseball
West Monroe, LA
|
9U-A | West Monroe, LA | 0-0-0 |
3 | Open | |||
4 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brew Crew- Vocker
Sterlington, LA
|
9U-AAA | Sterlington, LA | 3-1-0 |
2 | Open | |||
3 | Open | |||
4 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Titans 10u
Benton, LA
|
10U-AA | Benton, LA | 0-3-0 |
2 |
Wow Factor Bucks 2033
Sterlington, LA
|
10U-AA | Sterlington, LA | 5-4-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brew Crew - Castleberry
Monroe, LA
|
11U-A | Monroe, LA | 1-8-0 |
2 |
Caldwell Crushers
Columbia, LA
|
11U-A | Columbia, LA | 7-11-0 |
3 |
West Ouachita Braves
Calhoun, LA
|
11U-A | Calhoun, LA | 5-6-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bayou Bombers 11u
Farmerville, LA
|
11U-AA | Farmerville, LA | 11-3-0 |
2 |
LA Dingers
Vidalia, LA
|
11U-AA | Vidalia, LA | 9-2-0 |
3 |
La Punishers
Winnsboro, LA
|
11U-AA | Winnsboro, LA | 4-0-0 |
4 |
River City Royals
Monroe, LA
|
11U-AA | Monroe, LA | 1-2-0 |
5 |
Twin City Tomahawks
West Monroe, LA
|
11U-AA | West Monroe, LA | 4-3-0 |
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Benton 2031 12u
Benton, LA
|
12U-AAA | Benton, LA | 8-4-0 |
2 |
LA SAVAGE
Monroe, LA
|
12U-AA | Monroe, LA | 5-3-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |