Grand Slam Sports Tournaments
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Tennessee Diamonds 11U
McMinnville, TN
|
11U-A | McMinnville, TN | 1-2-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Ellettsville Thunder
Ellettsville, IN
|
12U-AA | Ellettsville, IN | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Performance Baseball Club
Sellersburg, IN
|
12U-AAA | Sellersburg, IN | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Canes Kentucky Scout
Lexington, KY
|
14U-AA | Lexington, KY | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
15u Missouri Mariners Gold
Cottleville, MO
|
15U-OPEN | Cottleville, MO | 0-0-0 | |
2 |
Missouri Mariners
St. Peters, MO
|
15U-OPEN | St. Peters, MO | 0-0-0 | |
3 |
PBL Baseball
Cincinnati, OH
|
15U-OPEN | Cincinnati, OH | 0-0-0 | |
4 |
Rake Baseball
Feasterville Trvose, PA
|
15U-OPEN | Feasterville Trvose, PA | 0-0-0 | |
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
SWA Storm
Spring Hill, TN
|
17U-OPEN | Spring Hill, TN | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Mavs Baseball
Temple, TX
|
18U-OPEN | Temple, TX | 0-0-0 | |
2 |
Renegades Baseball
Germantown, OH
|
18U-OPEN | Germantown, OH | 0-0-0 | |
3 |
Tri-City Generals 18u Prime
Columbus, GA
|
18U-OPEN | Columbus, GA | 0-0-0 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |