Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bayou Bengals
Jena, LA
|
8U-AA CP | Jena, LA | 7-4-0 |
2 |
Legendz Baseball-Elam/Peay
Zachary, LA
|
8U-AA CP | Zachary, LA | 0-0-0 |
3 |
Pelicans 8u - Bonvillian
Greenwell Springs, LA
|
8U-AA CP | Greenwell Springs, LA | 0-0-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
LA Dingers
Vidalia, LA
|
11U-AA | Vidalia, LA | 9-2-0 |
2 |
LA Pride 11U McCullough
Denham Springs, LA
|
11U-A | Denham Springs, LA | 0-0-0 |
3 |
La Punishers
Winnsboro, LA
|
11U-AA | Winnsboro, LA | 4-0-0 |
4 |
New Orleans Renegades Red
Metairie, LA
|
11U-AAA | Metairie, LA | 0-0-0 |
5 |
Twin City Tomahawks
West Monroe, LA
|
11U-AA | West Monroe, LA | 4-3-0 |
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
LA Dirtbags
West Monroe, LA
|
12U-AA | West Monroe, LA | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Slidell Sox
Slidell, LA
|
13U-AA | Slidell, LA | 6-4-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |