Grand Slam Sports Tournaments
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Rising Stars 8U - Thomas
Magee, MS
|
8U-AA CP | Magee, MS | 14-7-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Rising Stars 9U - Thomas
Magee, MS
|
9U-A | Magee, MS | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Joker’s Squad
Simpson County, MS
|
10U-A | Simpson County, MS | 21-11-0 | |
2 |
Jones County Prospects Elite
Ellisville, MS
|
10U-A | Ellisville, MS | 3-9-1 | |
3 |
Motivators
Petal, MS
|
10U-A | Petal, MS | 9-6-0 | |
4 |
PTA Royals
Brookhaven, MS
|
10U-A | Brookhaven, MS | 2-5-0 | |
5 |
Tribe Baseball
Magee, MS
|
10U-A | Magee, MS | 3-4-0 | |
6 |
Union Stingers
Union, MS
|
10U-A | Union, MS | 7-8-0 |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
MS WILD
Hattiesburg, MS
|
11U-A | Hattiesburg, MS | 10-7-0 | |
2 |
Outlaws
Raleigh, MS
|
11U-A | Raleigh, MS | 0-0-0 | |
3 |
Southern Crush
Hattiesburg, MS
|
11U-A | Hattiesburg, MS | 4-7-0 | |
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
MS MYST
Hattiesburg, MS
|
11U-AA | Hattiesburg, MS | 7-6-0 | |
2 |
MS PRIME 11U LADNER
Hattiesburg, MS
|
11U-AA | Hattiesburg, MS | 13-5-1 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |