Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Georgia Heat 7u
Chatsworth, GA
|
7U CP | Chatsworth, GA | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
EASTON ELITE 8u
Ringgold, GA
|
8U-AA CP | Ringgold, GA | 6-3-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Ooltewah Baseball Club
Ooltewah, TN
|
9U-AA | Ooltewah, TN | 1-3-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Aces Baseball
Dallas, GA
|
10U-AA | Dallas, GA | 3-0-0 |
2 |
Cyclones
Chattanooga, TN
|
10U-AA | Chattanooga, TN | 6-5-0 |
3 |
East Coast SOX
Soddy Daisy, TN
|
10U-AA | Soddy Daisy, TN | 2-2-0 |
4 |
GBG Southeast
Johnson City, TN
|
10U-AA | Johnson City, TN | 0-0-0 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Alabama Prime
Guntersville, AL
|
11U-AAA | Guntersville, AL | 0-0-0 |
2 |
GBG Southeast 11U
Johnson City, TN
|
11U-AAA | Johnson City, TN | 0-0-0 |
3 |
SD Legends
Soddy Daisy, TN
|
11U-AA | Soddy Daisy, TN | 5-4-1 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast Miller
Emerson, GA
|
12U-AA | Emerson, GA | 0-0-0 |
2 |
Pro Concepts
Seymour, TN
|
12U-AAA | Seymour, TN | 0-0-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |