| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 9.00 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 24 |
| Runs Allowed | 27 |
| vs. Classes | |
|---|---|
| 8U-CP | 0-1-0 |
| 8U-A KP | 1-0-0 |
| 8U-AA KP | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 6/11/2022 | The Braves Country Tournament - Auburn | 8U-OPEN KP | 2-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jack Alston | 12y 8m | Active | |
| 2 | Walker Sumerel | 11y 9m | Active | |
| 4 | Greyson Rains | 12y 6m | Active | |
| 5 | Ryker Jones | 12y 8m | Active | |
| 9 | Fisher Fulmer | 12y 1m | Active | |
| 12 | John Fox Cence | 12y 7m | Active | |
| 15 | Parker Dove | 12y 11m | Active | |
| 24 | Hudson Holmes | 12y 3m | Active | |
| 27 | Davis Fuentes | 13y 3m | Active | |
| 97 | Davis Hettich | 12y 7m | Active | |
| 99 | Asher Martin | 12y 7m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 2-1-0 | 10 | 8.00 | 9.00 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/11 10:30 AM | Auburn Softball Complex 3 | 10 Ambush Baseball | 6 BombSox Baseball | |
| Game #2 | 6/11 1:30 PM | Auburn Softball Complex 3 | 10 Ambush Baseball | 8 Alpha Elite | |
| Game #3 | 6/12 10:30 AM | Auburn Softball Complex 3 | 4 Ambush Baseball | 13 Oak Mountain Eagles |