| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 6.25 |
| Avg Runs Difference | 0.75 |
| Runs Scored | 28 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 8U-AS KP | 0-2-0 |
| 8U-AA KP | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/11/2022 | The Braves Country Tournament - Auburn | 8U-OPEN KP | 2-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | THOMAS DENTON | 11y 10m | Active | |
| 2 | AUSTIN (AUDIE) DAVIS | 11y 10m | Active | |
| 3 | CONNER DANLEY | 12y 5m | Active | |
| 4 | EASTON STEIN | 12y 3m | Active | |
| 8 | Benny Romano | 13y 1m | Active | |
| 9 | SAM KERR | 12y | Active | |
| 12 | COKER McLeod | 12y | Active | |
| 13 | ELIJAH JONES | 12y 2m | Active | |
| 14 | JAKE MORRIS | 12y 10m | Active | |
| 23 | Thomas Knight | 12y 7m | Active | |
| 28 | MASON JONES | 12y 2m | Active | |
| 99 | RYAN CONLEY | 12y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 2-2-0 | 13 | 7.00 | 6.25 | 0.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/11 12:00 PM | Auburn Softball Complex 4 | 3 Oak Mountain Eagles | 2 Sandlot | |
| Game #2 | 6/11 1:30 PM | Auburn Softball Complex 4 | 9 Oak Mountain Eagles | 11 Enterprise Wildcats | |
| Game #3 | 6/12 12:00 PM | Auburn Softball Complex 3 | 3 Oak Mountain Eagles | 8 Enterprise Wildcats | |
| Game #4 | 6/12 10:30 AM | Auburn Softball Complex 3 | 13 Oak Mountain Eagles | 4 Ambush Baseball |