Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 21 |
Stats | |
---|---|
Avg Runs Scored | 10.00 |
Avg Runs Allowed | 5.75 |
Avg Runs Difference | 4.25 |
Runs Scored | 40 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
9U-A | 2-1-0 |
9U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | Kentucky Fall State - (Rainout) | 9U | 0-0-0 | |
3 | 10/12/2024 | 4GG - Diamond Duels - 3x Pts! | 9U-AA | 2-2-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Braden Lucas | 8 and 10 months | Active |
1 | Colton Thompson | 9 and 3 months | Active |
2 | Brayden Lyons | 9 and 5 months | Pending |
5 | Leeanna Anonymous | 9 and 1 month | Active |
6 | Walker Norton | 9 and 0 months | Active |
7 | Xai Appacanis | 8 and 10 months | Active |
12 | Ollie Ulis | 9 and 3 months | Active |
14 | Sebastian Johnson | 9 and 3 months | Pending |
23 | Lucas Winchell | 8 and 11 months | Active |
24 | Chance Day | 9 and 4 months | Pending |
44 | Bennett Kerns | 9 and 0 months | Active |
45 | Gus Funfsinn | 8 and 1 month | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 21 | 2-2-0 | 19 | 10.00 | 5.75 | 4.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/12 11:20 AM | New Albany Little League 4 | 19 BatJackets 9U | 3 Louisville Hornets | |
Game #2 | 10/12 1:10 PM | New Albany Little League 4 | 3 BatJackets 9U | 8 Oldham Ducks | |
Game #3 | 10/13 12:40 PM | New Albany Little League 4 (Loser @ 230 F4) | 16 BatJackets 9U | 2 North Oldham Knights 9U | |
Game #4 | 10/13 4:20 PM | New Albany Little League 4 | 2 BatJackets 9U | 10 Louisville Hornets |