Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 2-3-0 |
Win % | .400 |
Avg Finish | 2.00 |
Ranking Points | 27 |
Stats | |
---|---|
Avg Runs Scored | 6.40 |
Avg Runs Allowed | 9.20 |
Avg Runs Difference | -2.80 |
Runs Scored | 32 |
Runs Allowed | 46 |
vs. Classes | |
---|---|
9U-A | 1-1-0 |
9U-AA | 1-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | Kentucky Fall State - (Rainout) | 9U | 0-0-0 | |
2 | 10/12/2024 | 4GG - Diamond Duels - 3x Pts! | 9U-AA | 2-3-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Jax Pitts | 9 and 5 months | Active |
1 | Beau Delph | 8 and 11 months | Active |
5 | Jak Foley | 8 and 6 months | Active |
8 | Heath Schum | 9 and 4 months | Active |
13 | Beckham Warren | 9 and 2 months | Active |
17 | Grayson Wells | 9 and 4 months | Active |
18 | Wes Gordon | 9 and 3 months | Active |
20 | Eli Daniels | 9 and 5 months | Active |
22 | Brycen Jennings | 9 and 6 months | Active |
23 | Kolton Gee | 9 and 5 months | Active |
29 | Blu Hatchett | 8 and 7 months | Active |
99 | Lucas Willoughby | 9 and 5 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 27 | 2-3-0 | 13 | 6.40 | 9.20 | -2.80 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/12 9:30 AM | New Albany Little League 4 | 6 Louisville Hornets | 9 Oldham Ducks | |
Game #2 | 10/12 11:20 AM | New Albany Little League 4 | 3 Louisville Hornets | 19 BatJackets 9U | |
Game #3 | 10/13 10:50 AM | New Albany Little League 4(Loser @ 240 F3) | 13 Louisville Hornets | 4 Louisville Prestige | |
Game #4 | 10/13 4:20 PM | New Albany Little League 4 | 10 Louisville Hornets | 2 BatJackets 9U | |
Game #5 | 10/13 6:10 PM | New Albany Little League 4 | 0 Louisville Hornets | 12 Oldham Ducks |