Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-8-0 |
Win % | .100 |
Avg Finish | 7.00 |
Ranking Points | 3 |
Stats | |
---|---|
Avg Runs Scored | 4.80 |
Avg Runs Allowed | 13.10 |
Avg Runs Difference | -8.30 |
Runs Scored | 48 |
Runs Allowed | 131 |
vs. Classes | |
---|---|
8U-A CP | 1-4-0 |
8U-AA CP | 0-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/15/2025 | BIG TIME SPORTS COLD AS ICE SATURDAY ONLY | 8U-A CP | 0-0-0 | |
10 | 3/8/2025 | Touch'Em ALL - Ages 6U to 13U | 8U CP | 0-3-0 |
5 | 3/21/2025 | WHO WANTS THE BLING ( FRIDAY NIGHT & SATURDAY ONLY ) | 8U-AA CP | 1-2-0 |
8 | 4/5/2025 | KING OF THE SWING!! WINNERS GET TRASH PANDA TIX!! | 8U-OPEN CP | 0-3-0 |
4/11/2025 | POT LUCK RING EVENT ( FRIDAY NIGHT & SATURDAY ONLY ) | 8U-AA CP | 0-0-0 | |
4/25/2025 | Super Slam #3 - Turf Kings | 8U-A CP | 0-0-0 | |
5/2/2025 | GUM TREE CLASSIC | 8U-A CP | 0-0-0 | |
5/16/2025 | Super Slam #4 BOMBS AWAY | 8U-A CP | 0-0-0 | |
6/13/2025 | JUNE JAM CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 8U-AA CP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Andrew Morgan | 8 and 8 months | Active |
3 | Jase Teem | 8 and 3 months | Active |
4 | River Criswell | 8 and 6 months | Active |
5 | Dansby Ledbetter | 8 and 3 months | Active |
7 | Kion Agnew | 8 and 2 months | Active |
14 | Mason Rhudy | 7 and 11 months | Active |
15 | Coy Hill | 9 and 4 months | Active |
24 | John Palmer Nason | 9 and 1 month | Active |
29 | Grayson Scroggins | 8 and 3 months | Active |
31 | Crixus Weaver | 8 and 10 months | Active |
Indicates grade exception players
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
10 | 0-3-0 | 6 | 4.33 | 16.67 | -12.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/8 12:00 PM | Veterans Park Alabaster 2 | 2 Saltillo Kraken | 17 Primetime Baseball | |
Game #2 | 3/8 1:30 PM | Veterans Park Alabaster 2 | 5 Saltillo Kraken | 16 CBC Stingers | |
Game #3 | 3/8 3:00 PM | Veterans Park Alabaster 3 | 6 Saltillo Kraken | 17 CBC Thunder |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 3 | 1-2-0 | 14 | 6.33 | 12.67 | -6.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/21 7:40 PM | BNA Bank Park 7 | 14 Saltillo Kraken | 11 Mississippi Braves | |
Game #2 | 3/22 12:10 PM | BNA Bank Park 7 | 3 Saltillo Kraken | 13 Modern Woodmen Stars | |
Game #3 | 3/22 2:20 PM | BNA Bank Park 7 | 2 Saltillo Kraken | 14 Booneville Bucs 8U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 0-3-0 | 12 | 5.33 | 14.33 | -9.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/5 10:15 AM | Killen Park 4 | 4 Saltillo Kraken | 14 Trojans - Pounders 8U | |
Game #2 | 4/5 2:00 PM | Killen Park 1 | 0 Saltillo Kraken | 12 Hammer Academy | |
Game #3 | 4/5 4:30 PM | Killen Park 1 | 12 Saltillo Kraken | 17 Flatline |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event