Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/22/2025 | Central MS - MP3 Select Series featuring Mark Paul - Presented by Triple Play Sports | 8U-A CP | 0-0-0 | |
3/8/2025 | Central MS - 7th Annual Spring Break Showdown - Saturday Only | 8U-A CP | 0-0-0 | |
3/21/2025 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 8U-A CP | 0-0-0 | |
4/5/2025 | Saturday Slam - Worm-Burner Classic (Saturday Only) - Presented by Triple Play Sports | 8U-A CP | 0-0-0 | |
5/3/2025 | Central MS - Turf-a-Mania - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
5/31/2025 | State Games of Mississippi | 8U-A CP | 0-0-0 | |
6/6/2025 | MISSISSIPPI STATE TOURNAMENT 8U, 9A, 9AA, 10 AA,12A, 12AA | 8U-A CP | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event