Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/16/2025 | 82 CHALLENGE 2025 -2026 STARKVAGAS KICKOFF 9 SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 12U-AA | 0-0-0 | |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
10/31/2025 | 82 CHALLENGE FAIRWELL TIL NEXT YEAR ( FRIDAY NIGHT AND SATURDAY) | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
9 | Preston McNeece | 11 and 1 month | Active |
10 | Bryson Thorne | 11 and 4 months | Active |
23 | Andy Debardeleben | 11 and 2 months | Active |
24 | Jase Elfring | 11 and 3 months | Active |
25 | Grayson Johnson | 11 and 7 months | Active |
27 | Walker Robertson | 11 and 9 months | Active |
28 | Levi Smith | 11 and 5 months | Active |
34 | Tucker Holmes | 11 and 2 months | Active |
44 | Dylan Marshall | 10 and 9 months | Active |
Wilson Smith | 11 and 1 month | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event