Record | |
---|---|
W-L-T | 3-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 7 |
Stats | |
---|---|
Avg Runs Scored | 8.67 |
Avg Runs Allowed | 1.67 |
Avg Runs Difference | 7.00 |
Runs Scored | 26 |
Runs Allowed | 5 |
vs. Classes | |
---|---|
12U-A | 1-0-0 |
12U-AA | 2-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 8/16/2025 | Central MS - Back to School Bash 3 - Presented by Triple Play Sports | 12U-AA | 3-0-0 |
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Ryder Guidry | 12 and 0 months | Active |
2 | Henry Barbour | 11 and 11 months | Active |
5 | brady shivers | 12 and 1 month | Active |
10 | Parker Adams | 11 and 6 months | Active |
12 | Presley Weaver | 11 and 9 months | Active |
15 | Grey Eichelberger | 11 and 7 months | Active |
23 | Bowman Sandifer | 12 and 3 months | Active |
24 | Davis Gray | 11 and 6 months | Active |
27 | Gibson Schmidt | 11 and 10 months | Active |
36 | Parker Beau Mckenzie | 12 and 2 months | Pending |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 7 | 3-0-0 | 12 | 8.67 | 1.67 | 7.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/16 4:40 PM | Key City Park 1A | 12 MS Giants | 0 The Saints | |
Game #2 | 8/16 6:20 PM | Key City Park 1A | 6 MS Giants | 5 JBC Jax 12U Green | |
Game #3 | 8/17 4:00 PM | Key City Park 1A | 8 MS Giants | 0 JBC Jax 12U Green |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event