Record | |
---|---|
W-L-T | 8-1-0 |
Win % | .889 |
Avg Finish | 1.00 |
Ranking Points | 23 |
Stats | |
---|---|
Avg Runs Scored | 8.89 |
Avg Runs Allowed | 2.89 |
Avg Runs Difference | 6.00 |
Runs Scored | 80 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
12U-AA | 6-1-0 |
12U-AAA | 2-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 12U-OPEN | 4-1-0 |
1 | 10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 12U-AA | 4-0-0 |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 12U-AAA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Karter Brown | 11 and 11 months | Active | |
Braylen Davis | 12 and 4 months | Active | |
Callan FRANKLIN | 12 and 3 months | Active | |
Luke Gray | 11 and 5 months | Active | |
Corbet Kobs | 11 and 7 months | Active | |
Sam McFatter | 12 and 5 months | Active | |
Walt Mitchell | 11 and 9 months | Active | |
Millin Moomaw | 12 and 5 months | Active | |
MIcheal Spurlock, Jr. | 11 and 9 months | Active | |
Peter Thiel | 11 and 10 months | Active | |
William Thompson, III | 12 and 2 months | Active | |
Truett Vance | 11 and 6 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 13 | 4-1-0 | 8 | 6.80 | 2.60 | 4.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/7 6:00 PM | Flowood Liberty Park 1 | 8 MS Yankees - 12u Navy | 1 Rising Stars 12U - Royal | |
Game #2 | 9/7 4:20 PM | Flowood Liberty Park 2 | 7 MS Yankees - 12u Navy | 1 MCSZ Thunder Red | |
Game #3 | 9/7 2:40 PM | Flowood Liberty Park 2 | 8 MS Yankees - 12u Navy | 0 Mad City Vipers | |
Game #4 | 9/6 3:20 PM | Flowood Liberty Park 1 | 7 MS Yankees - 12u Navy | 4 MS Giants | |
Game #5 | 9/6 6:40 PM | Flowood Liberty Park 1 | 4 MS Yankees - 12u Navy | 7 MS Rays Blue-Luther |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 10 | 4-0-0 | 14 | 11.50 | 3.25 | 8.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/4 3:40 PM | Quarry 3 | 12 MS Yankees - 12u Navy | 2 Jax 12U Blue | |
Game #2 | 10/4 5:20 PM | Quarry 3 | 9 MS Yankees - 12u Navy | 4 MCSZ Thunder White - 12U | |
Game #3 | 10/5 4:40 PM | Quarry 3 | 14 MS Yankees - 12u Navy | 6 Ms Orioles 12U Black | |
Game #4 | 10/5 3:00 PM | Quarry 3 | 11 MS Yankees - 12u Navy | 1 SBG Sox 12U Walker |
No games scheduled for this event