| Record | |
|---|---|
| W-L-T | 27-14-2 |
| Win % | .651 |
| Avg Finish | 3.00 |
| Ranking Points | 65 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 4.16 |
| Avg Runs Difference | 1.84 |
| Runs Scored | 258 |
| Runs Allowed | 179 |
| vs. Classes | |
|---|---|
| 11U-A | 1-0-0 |
| 11U-AAA | 4-0-1 |
| 12U-A | 1-0-0 |
| 12U-AA | 16-2-1 |
| 12U-AAA | 5-12-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Knoah Delcid | 12y 4m | Active | |
| 06 | Archer Morgan | 12y 7m | Active | |
| 8 | Hunter Sullivan | 13y | Active | |
| 10 | Yaideen Rolon Roque | 12y 11m | Active | |
| 12 | Cayden Mallette | 12y 7m | Active | |
| 13 | Luke Varner | 12y 3m | Active | |
| 15 | Taylor Childers | 12y 2m | Active | |
|
Jason Frith
Guest Player: COASTAL HEATWAVE IN THE YUNE
|
12y 6m | Active | ||
| 17 | Matthew Frith | 12y 8m | Active | |
| 23 | Anderson Esquilin Jr | 12y | Active | |
| Kuper Windham | 12y 3m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 9 | 4-0-0 | 10 | 6.50 | 4.00 | 2.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/16 11:00 AM | Waynesboro Sportsplex 3 | 10 Rising Stars 12U - Royal | 4 CannonBallers | |
| Game #2 | 8/16 12:30 PM | Waynesboro Sportsplex 3 | 6 Rising Stars 12U - Royal | 5 MS PRIME MISFITS | |
| Game #3 | 8/16 5:00 PM | Waynesboro Sportsplex 4 | 6 Rising Stars 12U - Royal | 5 Hat Picks Baseball | |
| Game #4 | 8/16 2:00 PM | Waynesboro Sportsplex 3 | 4 Rising Stars 12U - Royal | 2 CannonBallers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 5 | 2-1-0 | 17 | 11.00 | 7.00 | 4.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/23 11:40 AM | Columbia SportsPlex 2 | 8 Rising Stars 12U - Royal | 5 MS WILD 12U | |
| Game #2 | 8/23 1:20 PM | Columbia SportsPlex 2 | 17 Rising Stars 12U - Royal | 5 Cannon Ballers Clark | |
| Game #3 | 8/23 4:40 PM | Columbia SportsPlex 2 | 8 Rising Stars 12U - Royal | 11 MS WILD 12U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 11 | 3-1-1 | 9 | 4.60 | 5.40 | -0.80 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/7 2:40 PM | Flowood Liberty Park 1 | 6 Rising Stars 12U - Royal | 5 Bayou Bombers | |
| Game #2 | 9/7 4:20 PM | Flowood Liberty Park 1 | 2 Rising Stars 12U - Royal | 1 SBG Sox 12u Stein | |
| Game #3 | 9/7 6:00 PM | Flowood Liberty Park 1 | 1 Rising Stars 12U - Royal | 8 MS Yankees - 12u Navy | |
| Game #4 | 9/6 10:00 AM | Flowood Liberty Park 3 | 9 Rising Stars 12U - Royal | 8 Sip Mariners | |
| Game #5 | 9/6 1:20 PM | Flowood Liberty Park 3 | 5 Rising Stars 12U - Royal | 5 MCSZ Thunder Red |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 10 | 2 | 0-2-1 | 5 | 4.33 | 5.00 | -0.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/14 11:00 AM | Quarry 1 | 5 Rising Stars 12U - Royal | 6 Canes Southeast 12U - Shealy | |
| Game #2 | 9/13 4:40 PM | Pearl Pirate Park 6 | 5 Rising Stars 12U - Royal | 6 Canes Southeast 12U - Shealy | |
| Game #3 | 9/13 6:20 PM | Pearl Pirate Park 6 | 3 Rising Stars 12U - Royal | 3 MS Yankees - 11u Navy |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 25 | 4-1-0 | 9 | 5.00 | 1.40 | 3.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/4 9:30 AM | Gulfport Sportsplex 12 | 4 Rising Stars 12U - Royal | 2 Hitmen-Burkett/Sweatt ‘31/‘32 | |
| Game #2 | 10/4 11:00 AM | Gulfport Sportsplex 12 | 5 Rising Stars 12U - Royal | 1 Queen City Bombers | |
| Game #3 | 10/5 10:00 AM | Gulfport Sportsplex 12 | 9 Rising Stars 12U - Royal | 0 SBG Sox GC 12U- Bonilla | |
| Game #4 | 10/5 2:40 AM | Gulfport Sportsplex 12 | 6 Rising Stars 12U - Royal | 0 Hitmen-Burkett/Sweatt ‘31/‘32 | |
| Game #5 | 10/5 5:00 PM | Gulfport Sportsplex 12 | 1 Rising Stars 12U - Royal | 4 Vancleave Bombers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 5 | 1-2-0 | 9 | 5.33 | 4.67 | 0.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/18 3:00 PM | Pearl Pirate Park 8 | 2 Rising Stars 12U - Royal | 6 SBG Sox 11U Hood | |
| Game #2 | 10/18 4:40 PM | Pearl Pirate Park 8 | 9 Rising Stars 12U - Royal | 2 MS Yankees 12U- White | |
| Game #3 | 10/19 2:40 PM | Pearl Pirate Park 8 | 5 Rising Stars 12U - Royal | 6 Canes Southeast 12U - Shealy |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 2 | 0-3-0 | 3 | 1.33 | 7.33 | -6.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/14 9:00 AM | Laurel Sportsplex Howard | 1 Rising Stars 12U - Royal | 6 Pine Belt Elite | |
| Game #2 | 2/14 10:30 AM | Laurel Sportsplex Howard | 0 Rising Stars 12U - Royal | 5 SBG Sox Sparkman | |
| Game #3 | 2/14 4:30 PM | Laurel Sportsplex H2O | 3 Rising Stars 12U - Royal | 11 Wesson White Sox |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6 | 3-1-0 | 8 | 6.25 | 4.00 | 2.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 12:40 PM | Robert E Russell Sports Complex 1 | 8 Rising Stars 12U - Royal | 2 Petal Select | |
| Game #2 | 2/28 2:30 PM | Robert E Russell Sports Complex 1 | 5 Rising Stars 12U - Royal | 4 Mississippi Aces Blue | |
| Game #3 | 3/1 5:25 PM | Robert E Russell Sports Complex 1 | 5 Rising Stars 12U - Royal | 6 MS MYST | |
| Game #4 | 3/1 3:35 PM | Robert E Russell Sports Complex 1 | 7 Rising Stars 12U - Royal | 4 Petal Select |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 9 | 7.00 | 1.33 | 5.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/7 2:00 PM | Magee Sports Complex 4 | 9 Rising Stars 12U - Royal | 2 MS Rattlers | |
| Game #2 | 3/8 1:40 PM | Magee Sports Complex 4 | 8 Rising Stars 12U - Royal | 2 Brookhaven Burros | |
| Game #3 | 3/8 5:00 PM | Magee Sports Complex 4 | 4 Rising Stars 12U - Royal | 0 Knights Knation - 11U Dean |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-2-0 | 9 | 5.20 | 3.80 | 1.40 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/28 1:15 PM | A.J. Holloway Sports Complex 3 | 7 Rising Stars 12U - Royal | 4 Deep South Lomax 12u | |
| Game #2 | 3/28 2:50 PM | A.J. Holloway Sports Complex 3 | 2 Rising Stars 12U - Royal | 3 Reign Baseball | |
| Game #3 | 3/29 3:00 PM | A.J. Holloway Sports Complex 4 | 3 Rising Stars 12U - Royal | 1 Deep South Lomax 12u | |
| Game #4 | 3/29 6:10 PM | A.J. Holloway Sports Complex 3 | 5 Rising Stars 12U - Royal | 7 HITMEN | |
| Game #5 | 3/29 11:40 AM | A.J. Holloway Sports Complex 4 | 9 Rising Stars 12U - Royal | 4 Thundercats |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 4-1-0 | 13 | 9.20 | 3.60 | 5.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 11:50 AM | Friendship Park 4 | 12 Rising Stars 12U - Royal | 0 La Diamond Cutters 12u | |
| Game #2 | 4/11 3:10 PM | Friendship Park 4 | 4 Rising Stars 12U - Royal | 10 HITMEN | |
| Game #3 | 4/12 1:20 PM | Friendship Park 4 | 6 Rising Stars 12U - Royal | 5 HITMEN | |
| Game #4 | 4/12 4:40 PM | Friendship Park 4 | 11 Rising Stars 12U - Royal | 0 Thundercats | |
| Game #5 | 4/12 8:30 AM | Friendship Park 4 | 13 Rising Stars 12U - Royal | 3 Bolts Baseball - 12U |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event