Record | |
---|---|
W-L-T | 7-4-1 |
Win % | .625 |
Avg Finish | 4.00 |
Ranking Points | 16 |
Stats | |
---|---|
Avg Runs Scored | 7.83 |
Avg Runs Allowed | 4.50 |
Avg Runs Difference | 3.33 |
Runs Scored | 94 |
Runs Allowed | 54 |
vs. Classes | |
---|---|
11U-AAA | 1-0-0 |
12U-A | 2-0-0 |
12U-AA | 4-2-1 |
12U-AAA | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 12U-AA | 2-2-0 |
4 | 9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 12U-AA | 2-1-1 |
4 | 10/4/2025 | South Ms Strike Out for Breast Cancer | 12U-AA | 3-1-0 |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Tristan Esters | 12 and 0 months | Active |
7 | Easton Zumbro | 12 and 1 month | Active |
8 | Brantley James | 12 and 5 months | Active |
10 | Noah Smith | 11 and 2 months | Active |
14 | Griffin Smith | 12 and 6 months | Active |
16 | Gannon Lyons | 12 and 0 months | Active |
17 | Leland Walker | 11 and 7 months | Active |
22 | Jack Howard | 11 and 6 months | Active |
23 | William Baker | 12 and 2 months | Active |
27 | Noah Smith | 11 and 5 months | Active |
30 | Reed Miller | 12 and 0 months | Active |
41 | Gunner Lyons | 10 and 10 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 2-2-0 | 17 | 8.75 | 3.25 | 5.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/14 4:00 PM | Quarry 2 | 3 Brookhaven Burros | 4 Starkville Dawgs | |
Game #2 | 9/14 12:40 PM | Quarry 2 | 11 Brookhaven Burros | 2 MS Orioles 12U Orange | |
Game #3 | 9/13 2:00 PM | Flowood Liberty Park 4 | 17 Brookhaven Burros | 2 Canes Southeast 12U - Majors | |
Game #4 | 9/13 5:20 PM | Flowood Liberty Park 4 | 4 Brookhaven Burros | 5 Starkville Dawgs |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 10 | 2-1-1 | 11 | 7.50 | 5.75 | 1.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/27 12:20 PM | Quarry 2 | 4 Brookhaven Burros | 4 Ms Yankees - 12u Black | |
Game #2 | 9/27 3:40 PM | Quarry 2 | 10 Brookhaven Burros | 2 GameChangers 12u Select | |
Game #3 | 9/28 3:00 PM | Quarry 4 | 5 Brookhaven Burros | 7 Ms Orioles 12U Black | |
Game #4 | 9/28 1:20 PM | Quarry 4 | 11 Brookhaven Burros | 10 Canes SE - Coltrain |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 6 | 3-1-0 | 12 | 7.25 | 4.50 | 2.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/4 4:00 PM | Columbia SportsPlex 5 | 7 Brookhaven Burros | 4 Columbia 11u | |
Game #2 | 10/4 2:20 PM | Columbia SportsPlex 5 | 6 Brookhaven Burros | 5 Smash | |
Game #3 | 10/5 10:00 AM | Columbia SportsPlex 4 | 12 Brookhaven Burros | 2 Mississippi Legends Van | |
Game #4 | 10/5 1:20 PM | Columbia SportsPlex 4 | 4 Brookhaven Burros | 7 Smash |
No games scheduled for this event