Record | |
---|---|
W-L-T | 6-2-0 |
Win % | .750 |
Avg Finish | 3.00 |
Ranking Points | 15 |
Stats | |
---|---|
Avg Runs Scored | 8.13 |
Avg Runs Allowed | 4.75 |
Avg Runs Difference | 3.38 |
Runs Scored | 65 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
12U-A | 1-0-0 |
12U-AA | 5-1-0 |
12U-AAA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 12U-AA | 2-1-0 |
1 | 9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 12U-AA | 4-1-0 |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Grayson Boler | 12 and 4 months | Active |
2 | Wyatt Burton | 12 and 1 month | Active |
5 | Will Elliott | 12 and 3 months | Active |
7 | R. Knox Nicholas | 12 and 0 months | Active |
8 | Gray Wilson | 12 and 6 months | Active |
9 | BOWEN HUDSON | 12 and 3 months | Active |
28 | ROY BRADLEY KELLUM | 12 and 1 month | Active |
38 | John Bennett Bertschler | 11 and 6 months | Active |
44 | Masters Neel | 12 and 0 months | Active |
99 | Braxton Boler | 12 and 4 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 2-1-0 | 12 | 8.67 | 5.00 | 3.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/14 2:20 PM | Quarry 1 | 8 MS Yankees 12U- White | 11 Canes Southeast 12U - Shealy | |
Game #2 | 9/13 1:20 PM | Flowood Liberty Park 5 | 6 MS Yankees 12U- White | 1 Knights Knation 12u Harris | |
Game #3 | 9/13 4:40 PM | Flowood Liberty Park 5 | 12 MS Yankees 12U- White | 3 SBG Sox 12u Walter |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 15 | 4-1-0 | 13 | 7.80 | 4.60 | 3.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/27 2:00 PM | Quarry 5 | 7 MS Yankees 12U- White | 2 Canes SE - Coltrain | |
Game #2 | 9/27 3:40 PM | Quarry 5 | 5 MS Yankees 12U- White | 7 Ms Orioles 12U Black | |
Game #3 | 9/28 3:00 PM | Quarry 3 | 13 MS Yankees 12U- White | 5 MS Orioles 12U Orange | |
Game #4 | 9/28 4:40 PM | Quarry 3 | 6 MS Yankees 12U- White | 4 Ms Orioles 12U Black | |
Game #5 | 9/28 1:20 PM | Quarry 3 | 8 MS Yankees 12U- White | 5 Jax 12U Blue |
No games scheduled for this event