Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 12 |
Stats | |
---|---|
Avg Runs Scored | 10.25 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 5.25 |
Runs Scored | 41 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
12U-AA | 3-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 12U-AA | 3-1-0 |
# | Player | Age | Status |
---|---|---|---|
James David Bailey | 11 and 11 months | Active | |
Connor Cranfield | 11 and 10 months | Active | |
Wright Hathorn | 11 and 11 months | Active | |
Kyle Mills | 12 and 2 months | Active | |
Kaden Pannell | 12 and 4 months | Active | |
James Petty | 11 and 9 months | Active | |
Miller Roberts | 11 and 10 months | Active | |
Casen Settlemires | 12 and 0 months | Active | |
Ryder Swords | 12 and 2 months | Active | |
Camden Voyles | 12 and 1 month | Active | |
Tripp Willard | 12 and 11 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 12 | 3-1-0 | 20 | 10.25 | 5.00 | 5.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 1:00 PM | Bank Plus Sportsplex at Ballard Park 9 Timmons Electric | 8 EBC 12U-Foster | 0 256 riverdogs 12u Curbow | |
Game #2 | 10/5 4:30 PM | Bank Plus Sportsplex at Ballard Park 9 Timmons Electric | 3 EBC 12U-Foster | 13 DINGER NATION BLACK | |
Game #3 | 10/4 3:30 PM | Bank Plus Sportsplex at Ballard Park 9 Timmons Electric | 20 EBC 12U-Foster | 0 BL Wildcats 12U Red | |
Game #4 | 10/4 7:00 PM | Bank Plus Sportsplex at Ballard Park 12 GIBSON | 10 EBC 12U-Foster | 7 DINGER NATION BLACK |