Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Avg Finish | 4.00 |
Ranking Points | 4 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 6.75 |
Avg Runs Difference | -2.25 |
Runs Scored | 18 |
Runs Allowed | 27 |
vs. Classes | |
---|---|
12U-AA | 1-3-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 8/16/2025 | South Ms Fall Kickoff (Sat Only) | 12U-OPEN | 1-3-0 |
9/6/2025 | South Ms - First Responder Tribute | 12U-AA | 0-0-0 | |
10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 12U-A | 0-0-0 | |
10/25/2025 | South MS - Halloween Bash | 12U-A | 0-0-0 | |
11/1/2025 | South Ms - November to Remember | 12U-AA | 0-0-0 | |
11/15/2025 | Coastal Mississippi Veterans Day Classic PAP | 12U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Riley Parker | 11 and 8 months | Active |
2 | Marino Daggan II | 12 and 0 months | Active |
3 | Lane Wells | 12 and 5 months | Active |
4 | Kaiden J Expose | 11 and 9 months | Active |
5 | Kolton Brown | 12 and 0 months | Active |
07 | Rashad Newton Jr | 12 and 3 months | Active |
13 | Jenson Populis | 11 and 8 months | Active |
15 | Waylon Mallette | 12 and 1 month | Active |
16 | Weston Slocum | 11 and 3 months | Active |
19 | Al'Treze Pittman | 11 and 6 months | Active |
21 | Colton Hudson | 12 and 1 month | Active |
31 | Levi McAllister | 12 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 4 | 1-3-0 | 6 | 4.50 | 6.75 | -2.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/16 12:30 PM | Waynesboro Sportsplex 3 | 5 MS PRIME MISFITS | 6 Rising Stars 12U - Royal | |
Game #2 | 8/16 11:00 AM | Waynesboro Sportsplex 4 | 6 MS PRIME MISFITS | 7 Hat Picks Baseball | |
Game #3 | 8/16 3:30 PM | Waynesboro Sportsplex 4 | 2 MS PRIME MISFITS | 11 Hat Picks Baseball | |
Game #4 | 8/16 2:00 PM | Waynesboro Sportsplex 4 | 5 MS PRIME MISFITS | 3 NEXT LEVEL |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event