Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/23/2025 | Central MS - Boys of Fall - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
9/13/2025 | South Ms Fall Classic Sat Only | 11U-AA | 0-0-0 | |
10/4/2025 | ULM Fall Turf Warz III- SAT. Only | 11U-A | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 11U-A | 0-0-0 | |
10/18/2025 | Coastal Mississippi Grand Slam Mississippi Fall NIT PAP | 11U-A | 0-0-0 | |
11/8/2025 | South MS - Last Call For Fall Ball-Sat Only | 11U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Payton Holifield | 10 and 8 months | Pending |
3 | Conner Crosby | 11 and 1 month | Active |
6 | Blaine Bynum | 10 and 6 months | Active |
9 | Baine Clark | 11 and 2 months | Active |
15 | Harper Dement | 11 and 2 months | Active |
Grayson Fortenberry | 10 and 4 months | Active | |
18 | Wesson Grantham | 11 and 2 months | Active |
Roman Kent | 9 and 7 months | Pending | |
17 | Brooks McHan | 10 and 10 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event