Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 12.00 |
Ranking Points | 10 |
Stats | |
---|---|
Avg Runs Scored | 5.00 |
Avg Runs Allowed | 7.67 |
Avg Runs Difference | -2.67 |
Runs Scored | 15 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
11U-A | 1-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12 | 10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 11U-A | 1-2-0 |
10/18/2025 | Coastal Mississippi Grand Slam Mississippi Fall NIT PAP | 11U-A | 0-0-0 | |
10/25/2025 | Coastal Mississippi Bats & Boos Baseball for a Cause PAP | 11U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Brady Allison | 10 and 7 months | Active | |
Cadell Arwood | 11 and 8 months | Active | |
Harrison Farmer | 11 and 3 months | Active | |
Easton Farve | 10 and 7 months | Active | |
Graham Hayes | 10 and 7 months | Active | |
Harrison Penot | 11 and 1 month | Active | |
Ignatius Robertson | 10 and 10 months | Active | |
Banxton Rogers | 11 and 3 months | Active | |
Dean Valdez | 10 and 3 months | Active | |
James Wiensch | 11 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
12 | 10 | 1-2-0 | 11 | 5.00 | 7.67 | -2.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/4 4:30 PM | Gulfport Sportsplex 8 | 3 Mississippi Phillies 11u Rogers | 6 Stingers 11U | |
Game #2 | 10/4 7:30 PM | Gulfport Sportsplex 8 | 11 Mississippi Phillies 11u Rogers | 5 Slidell Raptors 11U | |
Game #3 | 10/5 10:00 AM | Gulfport Sportsplex 14 | 1 Mississippi Phillies 11u Rogers | 12 Slidell Raptors 11U |
No games scheduled for this event
No games scheduled for this event