| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.67 |
| Avg Runs Allowed | 5.33 |
| Avg Runs Difference | 3.33 |
| Runs Scored | 26 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 11U-A | 2-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 2/28/2026 | Central MS - March Madness - Presented by Triple Play Sports | 11U-A | 2-1-0 |
| 3/21/2026 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 4/10/2026 | 82 CHALLENGE BIG LEAGUE DREAMS SHOWCASE ( MLB PLAYER RINGS ) | 11U-A | 0-0-0 | |
| 4/24/2026 | Central MS - "Siiixx-Seeevvenn".. Drip in the Sip - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 5/22/2026 | 82 CHALLENGE STARS & STRIPES ( FRIDAY NIGHT & SATURDAY ONLY ) | 11U-A | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| Mason Adkins | 11 yr 7 mo | Active | |
| Owen Adkins | 11 yr 1 mo | Pending | |
| Jud Bobo | 10 yr 8 mo | Active | |
| Clay Goss | 10 yr 6 mo | Active | |
| Jase Hogue | 11 yr | Active | |
| Kolton Ryan | 11 yr 10 mo | Active | |
| Sawyer Shepard | 11 yr | Active | |
| Baylor Smith | 11 yr 9 mo | Active | |
| Cash Sullivan | 11 yr 8 mo | Active | |
| Bentley Willis | 11 yr 7 mo | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 2-1-0 | 12 | 8.67 | 5.33 | 3.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 3:00 PM | Flowood Liberty Park 4 | 11 Kompound Baseball | 2 Thunderbolts | |
| Game #2 | 2/28 6:20 PM | Flowood Liberty Park 4 | 12 Kompound Baseball | 6 Mississippi Bruins 11U - Gold | |
| Game #3 | 3/1 12:40 PM | Quarry 1 | 3 Kompound Baseball | 8 FCA Force Wilbanks 11U |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event