Record | |
---|---|
W-L-T | 1-5-0 |
Win % | .167 |
Avg Finish | 4.00 |
Ranking Points | 6 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 11.50 |
Avg Runs Difference | -8.17 |
Runs Scored | 20 |
Runs Allowed | 69 |
vs. Classes | |
---|---|
10U-AA | 0-2-0 |
11U-A | 1-2-0 |
11U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 8/9/2025 | FALL KICK OFF ( SATURDAY ONLY ) | 11U-AA | 1-2-0 |
4 | 8/16/2025 | BRING YOUR A GAME ( SATURDAY ONLY ) | 11U-AA | 0-3-0 |
10/24/2025 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 11U-A | 0-0-0 | |
3/27/2026 | 82 CHALLENGE DAWG COUNTRY SHOWDOWN ( FEATURING LATHAN THE KID UMPIRE ) | 11U-A | 0-0-0 | |
5/22/2026 | 82 CHALLENGE STARS & STRIPES ( FRIDAY NIGHT & SATURDAY ONLY ) | 11U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | JJ Beene | 11 and 1 month | Active |
5 | Braden Tucker | 10 and 4 months | Active |
11 | Leighton Slay | 11 and 1 month | Active |
13 | Bobby Hodges | 10 and 4 months | Active |
17 | Layden Strange | 10 and 11 months | Active |
18 | Cooper Deloach | 11 and 6 months | Active |
19 | Reid Jenkins | 10 and 3 months | Active |
20 | Kaysen Miller | 11 and 3 months | Active |
21 | Carter Putt | 11 and 1 month | Active |
22 | Kwade Gray | 10 and 6 months | Active |
24 | Bentley Cullins | 11 and 0 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 3 | 1-2-0 | 11 | 4.00 | 12.67 | -8.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/9 9:30 AM | Bank Plus Sportsplex at Ballard Park 12 GIBSON | 11 Expos Select | 10 Base Bandits | |
Game #2 | 8/9 1:00 PM | Bank Plus Sportsplex at Ballard Park 11 JACKSON RESTURANT | 0 Expos Select | 13 JSU Tigers All Stars | |
Game #3 | 8/9 2:45 PM | Bank Plus Sportsplex at Ballard Park 11 JACKSON RESTURANT | 1 Expos Select | 15 Base Bandits |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 3 | 0-3-0 | 7 | 2.67 | 10.33 | -7.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/16 4:15 PM | BNA Bank Park 2 | 1 Expos Select | 7 Tupelo Rangers - Wildmon | |
Game #2 | 8/16 9:30 AM | BNA Bank Park 3 | 0 Expos Select | 13 Tupelo Rangers - Wildmon | |
Game #3 | 8/16 2:30 PM | BNA Bank Park 2 | 7 Expos Select | 11 Tallahatchie Tomahawks |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event