Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/9/2025 | FALL KICK OFF ( SATURDAY ONLY ) | 11U-AA | 0-0-0 | |
8/22/2025 | SUMMER SIZZLER CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 11U-AA | 0-0-0 | |
9/6/2025 | 1st Responder Tribute ( Saturday Only ) | 11U-AA | 0-0-0 | |
9/20/2025 | GO BIG OR GO HOME ( SATURDAY ONLY ) | 11U-AA | 0-0-0 | |
9/27/2025 | BIG TIME SPORTS CLEAR THE BASES SATURDAY ONLY | 11U-AA | 0-0-0 | |
10/10/2025 | BREAST CANCER AWARENESS( FRIDAY NIGHT AND SATURDAY ONLY ) | 11U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Ander Bass | 10 and 7 months | Active | |
Maverick Hall | 10 and 9 months | Active | |
Luke Hogue | 10 and 10 months | Active | |
Ty Hutcheson | 11 and 7 months | Active | |
Houston Kennedy | 11 and 0 months | Active | |
Jonah Miller | 10 and 7 months | Pending | |
Greyson Reed | 11 and 5 months | Active | |
Reid Sewell | 10 and 4 months | Active | |
South Sherwood | 10 and 11 months | Pending | |
Jasper Wanner | 11 and 1 month | Active | |
Kai Williams | 10 and 5 months | Pending |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event