Record | |
---|---|
W-L-T | 5-3-1 |
Win % | .611 |
Avg Finish | 2.00 |
Ranking Points | 26 |
Stats | |
---|---|
Avg Runs Scored | 6.33 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 1.33 |
Runs Scored | 57 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
10U-A | 1-0-0 |
10U-AA | 4-3-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/20/2025 | Coastal Mississippi Southern Swing Invitational PAP | 10U-AA | 2-1-1 |
2 | 10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 10U-AA | 3-2-0 |
10/18/2025 | South Ms - Fall State Tournament | 10U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Ryder Smith | 10 and 0 months | Active |
4 | Shea Riche | 10 and 3 months | Active |
6 | Parker Verge | 10 and 0 months | Active |
10 | Rowan Vedros | 10 and 2 months | Active |
15 | Jaxton Crawford | 10 and 3 months | Active |
17 | Holden Kellar | 10 and 3 months | Active |
25 | Scott Gill | 10 and 5 months | Active |
34 | Jax Smith | 10 and 0 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 6 | 2-1-1 | 10 | 5.50 | 4.25 | 1.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/20 4:20 PM | A.J. Holloway Sports Complex 8 | 6 Mississippi Prospects | 6 Diamond 10u- Gold | |
Game #2 | 9/20 5:55 PM | A.J. Holloway Sports Complex 8 | 6 Mississippi Prospects | 5 Motivators 10U | |
Game #3 | 9/21 3:30 PM | A.J. Holloway Sports Complex 8 | 0 Mississippi Prospects | 5 Diamond 10u- Gold | |
Game #4 | 9/21 12:30 PM | A.J. Holloway Sports Complex 8 | 10 Mississippi Prospects | 1 Gulf Coast Mayhem |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 20 | 3-2-0 | 11 | 7.00 | 5.60 | 1.40 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/4 6:00 PM | Gulfport Sportsplex 11 | 4 Mississippi Prospects | 5 South Alabama Skeeters | |
Game #2 | 10/4 7:25 PM | Gulfport Sportsplex 11 | 5 Mississippi Prospects | 1 Reign Baseball Black | |
Game #3 | 10/5 2:40 PM | Gulfport Sportsplex 11 | 11 Mississippi Prospects | 10 Knights Knation - Verbeek | |
Game #4 | 10/5 5:00 PM | Gulfport Sportsplex 11 | 7 Mississippi Prospects | 9 South Alabama Skeeters | |
Game #5 | 10/5 10:00 AM | Gulfport Sportsplex 11 | 8 Mississippi Prospects | 3 Valor |
No games scheduled for this event