Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/13/2025 | Coastal Mississippi Fall Frenzy Kickoff! Pay at Plate | 11U-A | 0-0-0 | |
9/20/2025 | Coastal Mississippi Southern Swing Invitational PAP | 11U-A | 0-0-0 | |
10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 11U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Carsen Cothern | 11 and 9 months | Active | |
Beau Edwards | 11 and 3 months | Active | |
Brasen Edwards | 11 and 3 months | Active | |
Lane Ely | 10 and 7 months | Active | |
Rhett Evans | 10 and 3 months | Active | |
Drew Johnston | 10 and 7 months | Active | |
Bentley May | 10 and 7 months | Active | |
Wyatt McDaniel
Guest Player: Coastal Mississippi Fall Frenzy Kickoff! Pay at Plate
|
10 and 11 months | Active | |
Logan Pietz | 10 and 11 months | Active | |
Ryker Rigdon | 9 and 11 months | Active | |
Kannon Turek | 10 and 9 months | Active | |
Brian White | 11 and 3 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event