| Record | |
|---|---|
| W-L-T | 21-19-0 |
| Win % | .525 |
| Avg Finish | 4.00 |
| Ranking Points | 81 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.33 |
| Avg Runs Allowed | 6.55 |
| Avg Runs Difference | -0.23 |
| Runs Scored | 253 |
| Runs Allowed | 262 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 1-0-0 |
| 11U-A | 12-2-0 |
| 11U-AA | 5-14-0 |
| 11U-AAA | 2-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jackson Boulware | 11y 4m | Active | ||
|
Conner Crosby
Guest Player: COASTAL HEATWAVE IN THE YUNE
|
11y 10m | Active | ||
| Colby Glenn | 11y 3m | Active | ||
| Easton Moore | 11y 6m | Active | ||
| Cooper O’Neal | 11y 7m | Active | ||
| River Riels | 11y 9m | Active | ||
| Braxton Smith | 11y 9m | Active | ||
| Nick Terry | 11y 8m | Active | ||
| Dilan Thoms | 11y 11m | Active | ||
| Tate Walters | 11y | Active | ||
| Cooper Williams | 10y 9m | Active | ||
| Bryce Wooten | 11y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 6 | 3-2-0 | 11 | 7.40 | 5.80 | 1.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/13 2:30 PM | Gulfport Sportsplex 14 | 6 Jones County Prospects Elite | 7 MS Sand Sharks | |
| Game #2 | 9/13 4:00 PM | Gulfport Sportsplex 14 | 3 Jones County Prospects Elite | 5 SBG GC BAKKER | |
| Game #3 | 9/14 1:20 PM | Gulfport Sportsplex 11 | 7 Jones County Prospects Elite | 4 Commodores | |
| Game #4 | 9/14 3:00 PM | Gulfport Sportsplex 11 | 10 Jones County Prospects Elite | 3 SBG Sox GC Harris | |
| Game #5 | 9/14 10:00 AM | Gulfport Sportsplex 11 | 11 Jones County Prospects Elite | 10 Stingers 11U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 10 | 4-1-0 | 17 | 10.00 | 4.60 | 5.40 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/20 12:20 PM | Robert E Russell Sports Complex CHASE TIRE AND AUTO | 10 Jones County Prospects Elite | 3 Cannon Ballers Clark | |
| Game #2 | 9/20 3:40 PM | Robert E Russell Sports Complex CHASE TIRE AND AUTO | 10 Jones County Prospects Elite | 7 SBG Sox - Elite | |
| Game #3 | 9/21 3:00 PM | Robert E Russell Sports Complex CHASE TIRE & AUTO | 5 Jones County Prospects Elite | 6 Freestate Jays | |
| Game #4 | 9/21 10:00 AM | Robert E Russell Sports Complex MAGNOLIA STATE BANK | 17 Jones County Prospects Elite | 0 Sandlot Legends | |
| Game #5 | 9/21 1:20 PM | Robert E Russell Sports Complex MAGNOLIA STATE BANK | 8 Jones County Prospects Elite | 7 Motivators Red |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 34 | 5-1-0 | 9 | 6.83 | 4.33 | 2.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/4 1:30 PM | Gulfport Sportsplex 8 | 6 Jones County Prospects Elite | 5 Stingers 11U | |
| Game #2 | 10/4 3:00 PM | Gulfport Sportsplex 8 | 7 Jones County Prospects Elite | 3 SBG GC BAKKER | |
| Game #3 | 10/5 2:40 PM | Gulfport Sportsplex 14 | 9 Jones County Prospects Elite | 3 Knights Knation 11U Hattiesburg | |
| Game #4 | 10/5 5:00 PM | Gulfport Sportsplex 14 | 2 Jones County Prospects Elite | 7 Mississippi Phillies 11U Penton | |
| Game #5 | 10/5 10:00 AM | Gulfport Sportsplex 9 | 9 Jones County Prospects Elite | 1 Hattiesburg Generals - Wilberding | |
| Game #6 | 10/5 12:20 PM | Gulfport Sportsplex 8 | 8 Jones County Prospects Elite | 7 SBG GC BAKKER |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 9 | 3-1-0 | 16 | 9.50 | 7.00 | 2.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/18 3:40 PM | Flowood Liberty Park 4 | 10 Jones County Prospects Elite | 9 Brick City Blaze | |
| Game #2 | 10/18 12:20 PM | Flowood Liberty Park 6 | 16 Jones County Prospects Elite | 6 MS Yankees - 11u Black | |
| Game #3 | 10/19 4:20 PM | Flowood Liberty Park 3 | 4 Jones County Prospects Elite | 6 Mississippi Legends 11u - Watts | |
| Game #4 | 10/19 2:40 PM | Flowood Liberty Park 3 | 8 Jones County Prospects Elite | 7 MS Yankees - 11u Black |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 8 | 0-3-0 | 3 | 1.00 | 7.00 | -6.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/8 9:00 AM | Magee Sports Complex 5 | 0 Jones County Prospects Elite | 5 WC Outlaws | |
| Game #2 | 11/8 10:40 AM | Magee Sports Complex 5 | 0 Jones County Prospects Elite | 12 Joker’s Squad | |
| Game #3 | 11/9 10:00 AM | Magee Sports Complex 5 | 3 Jones County Prospects Elite | 4 Union Stingers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 3 | 0-3-0 | 5 | 3.33 | 7.33 | -4.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/14 9:00 AM | Laurel Sportsplex Raising Canes | 2 Jones County Prospects Elite | 7 Jones County Outkast | |
| Game #2 | 2/14 12:00 PM | Laurel Sportsplex Raising Canes | 3 Jones County Prospects Elite | 8 Tribe Baseball | |
| Game #3 | 2/14 3:00 PM | Laurel Sportsplex R & W | 5 Jones County Prospects Elite | 7 Jones County Outkast |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 1-2-0 | 13 | 8.00 | 7.33 | 0.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 12:40 PM | A.J. Holloway Sports Complex 3 | 13 Jones County Prospects Elite | 5 Underdawgs | |
| Game #2 | 2/28 4:00 PM | A.J. Holloway Sports Complex 3 | 6 Jones County Prospects Elite | 7 SA Young Guns | |
| Game #3 | 3/1 3:00 PM | A.J. Holloway Sports Complex 3 | 5 Jones County Prospects Elite | 10 East line Drivers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 12 | 4 | 0-3-0 | 5 | 2.33 | 11.33 | -9.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/28 2:50 PM | Rusty Quave Sports Complex D’iberville 1 | 5 Jones County Prospects Elite | 13 Swing King University | |
| Game #2 | 3/28 4:25 PM | Rusty Quave Sports Complex D’iberville 1 | 0 Jones County Prospects Elite | 16 MYB Gators Navy | |
| Game #3 | 3/29 10:05 AM | Rusty Quave Sports Complex D’iberville 2 | 2 Jones County Prospects Elite | 5 Coastal Alabama dirtbags |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 7 | 2-2-0 | 8 | 5.25 | 7.25 | -2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/4 10:00 AM | Columbia SportsPlex 2 | 8 Jones County Prospects Elite | 10 Oak Grove Aces | |
| Game #2 | 4/4 1:00 PM | Columbia SportsPlex 2 | 0 Jones County Prospects Elite | 10 PRIME BASEBALL | |
| Game #3 | 4/4 4:00 PM | Columbia SportsPlex 2 | 7 Jones County Prospects Elite | 4 PRIME BASEBALL | |
| Game #4 | 4/4 2:30 PM | Columbia SportsPlex 2 | 6 Jones County Prospects Elite | 5 Oak Grove Aces |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 3-1-0 | 7 | 5.50 | 7.00 | -1.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 11:50 AM | Friendship Park 7 | 6 Jones County Prospects Elite | 5 Underdawgs | |
| Game #2 | 4/11 3:10 PM | Friendship Park 7 | 7 Jones County Prospects Elite | 6 SBG Sox Pine Belt | |
| Game #3 | 4/12 10:05 AM | Friendship Park 7 | 6 Jones County Prospects Elite | 4 Underdawgs | |
| Game #4 | 4/12 1:20 PM | Friendship Park 7 | 3 Jones County Prospects Elite | 13 Swing King University |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event