| Record | |
|---|---|
| W-L-T | 8-5-1 |
| Win % | .607 |
| Avg Finish | 3.00 |
| Ranking Points | 26 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.86 |
| Avg Runs Allowed | 5.21 |
| Avg Runs Difference | 2.64 |
| Runs Scored | 110 |
| Runs Allowed | 73 |
| vs. Classes | |
|---|---|
| 11U-A | 2-0-0 |
| 11U-AA | 4-2-1 |
| 11U-AAA | 1-2-0 |
| 12U-A | 1-0-0 |
| 12U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/20/2025 | South MS HUB CITY Elite Series 2 | 11U-A | 5-0-0 |
| 4 | 9/27/2025 | South MS - State Warmup | 12U-A | 2-3-0 |
| 4 | 11/1/2025 | South Ms - November to Remember | 12U-A | 1-2-1 |
| 2/28/2026 | Saturday Slam - One & Done (Saturday Only) - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
| 3/14/2026 | South Ms Home Runs and Horseshoes (Sat Only) | 11U-AA | 0-0-0 | |
| 4/4/2026 | South Ms Easter Bash Saturday Only | 11U-OPEN | 0-0-0 | |
| 4/18/2026 | South Ms - Southern Drip (Drip Ring Event) | 11U-AA | 0-0-0 | |
| 5/9/2026 | South MS - Moms Love Diamonds - AA EVENT(Saturday Only) | 11U-AA | 0-0-0 | |
| 5/30/2026 | State Games of Mississippi (This is not the State Tournament) | 11U-AA | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| Ace Barefoot | 10 years and 7 months | Active | |
| Jorden Bester | 11 years and 2 months | Active | |
| Ryder Dubois | 10 years and 11 months | Active | |
| Luke Eddy | 11 years and 6 months | Active | |
| Fisher Hilton | 11 years and 1 month | Active | |
| Miles Johnson | 11 years and 6 months | Active | |
| Tyde Pipkins | 11 years and 4 months | Active | |
| Wilhelm Rogers | 12 years | Active | |
| Kolt Sullivan | 11 years and 1 month | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 12 | 5-0-0 | 28 | 11.80 | 3.60 | 8.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/20 9:00 AM | Robert E Russell Sports Complex CHASE TIRE AND AUTO | 28 Freestate Jays | 2 Hattiesburg Generals - Wilberding | |
| Game #2 | 9/20 10:40 AM | Robert E Russell Sports Complex CHASE TIRE AND AUTO | 10 Freestate Jays | 2 Jones County Outkast | |
| Game #3 | 9/21 10:00 AM | Robert E Russell Sports Complex CHASE TIRE & AUTO | 11 Freestate Jays | 7 Hattiesburg Generals - Wilberding | |
| Game #4 | 9/21 1:20 PM | Robert E Russell Sports Complex CHASE TIRE & AUTO | 4 Freestate Jays | 2 Jones County Outkast | |
| Game #5 | 9/21 3:00 PM | Robert E Russell Sports Complex CHASE TIRE & AUTO | 6 Freestate Jays | 5 Jones County Prospects Elite |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 8 | 2-3-0 | 9 | 5.60 | 6.80 | -1.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/27 10:00 AM | Magee Sports Complex 8 | 5 Freestate Jays | 7 589ers | |
| Game #2 | 9/27 11:40 AM | Magee Sports Complex 8 | 7 Freestate Jays | 12 Canes Southeast - Jordan | |
| Game #3 | 9/28 11:40 AM | Magee Sports Complex 8 | 9 Freestate Jays | 8 Mississippi Legends 11u - Watts | |
| Game #4 | 9/28 3:00 PM | Magee Sports Complex 8 | 3 Freestate Jays | 4 Smith County Outlaws | |
| Game #5 | 9/28 10:00 AM | Magee Sports Complex 8 | 4 Freestate Jays | 3 Rising Stars 12U - White |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 6 | 1-2-1 | 8 | 5.75 | 5.25 | 0.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/1 12:20 PM | Columbia SportsPlex 5 | 3 Freestate Jays | 4 Mississippi Phillies 11U Penton | |
| Game #2 | 11/1 3:40 PM | Columbia SportsPlex 5 | 7 Freestate Jays | 7 SBG Sox Pine Belt | |
| Game #3 | 11/2 3:00 PM | Columbia SportsPlex 6 | 5 Freestate Jays | 6 SBG Sox Pine Belt | |
| Game #4 | 11/2 1:20 PM | Columbia SportsPlex 6 | 8 Freestate Jays | 4 Mississippi Phillies 11U Penton |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event