Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/30/2025 | South MS - Going, Going Gone! | 10U-A | 0-0-0 | |
9/20/2025 | South MS HUB CITY Elite Series 2 | 10U-A | 0-0-0 | |
10/4/2025 | South Ms Strike Out for Breast Cancer | 10U-A | 0-0-0 | |
10/25/2025 | South MS - Halloween Bash | 10U-A | 0-0-0 | |
11/8/2025 | South MS - Last Call For Fall Ball-Sat Only | 10U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Chase Reid | 9 and 5 months | Active |
4 | James Sherman | 9 and 10 months | Active |
5 | Graham Grubbs | 9 and 8 months | Active |
6 | Peyton Pettigrew | 10 and 2 months | Active |
7 | Cash Ellington | 10 and 1 month | Active |
9 | Bentley May | 9 and 0 months | Active |
14 | Ely Rambo | 8 and 10 months | Active |
16 | Murray Boleware | 9 and 5 months | Active |
17 | Triton Welch | 10 and 0 months | Active |
25 | Cooper Seymour | 9 and 6 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event