Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/23/2025 | Central MS - Boys of Fall - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 10U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Kylan Cleveland | 9 and 4 months | Active |
3 | Andrew Wade | 9 and 6 months | Active |
9 | Charlie Patterson | 9 and 9 months | Active |
10 | Tatum McGairty | 10 and 0 months | Active |
12 | Tyler Hayes | 9 and 7 months | Active |
14 | James Kellly | 9 and 5 months | Active |
17 | Cash Horn | 9 and 10 months | Active |
22 | Joshua Kelley | 9 and 8 months | Active |
24 | Matthew Fielder | 9 and 7 months | Active |
99 | Luke Sandifer | 10 and 3 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event