Record | |
---|---|
W-L-T | 8-6-0 |
Win % | .571 |
Avg Finish | 3.00 |
Ranking Points | 30 |
Stats | |
---|---|
Avg Runs Scored | 9.21 |
Avg Runs Allowed | 8.86 |
Avg Runs Difference | 0.36 |
Runs Scored | 129 |
Runs Allowed | 124 |
vs. Classes | |
---|---|
9U-AA | 1-0-0 |
10U-A | 6-3-0 |
10U-AA | 1-3-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 10U-A | 3-2-0 |
5 | 9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 10U-A | 2-1-0 |
2 | 10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 10U-A | 3-3-0 |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 10U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Andrew Amborn | 10 and 6 months | Active | |
Patton Greene | 9 and 10 months | Pending | |
2 | Haughton Nielsen | 8 and 2 months | Active |
3 | George Jabour | 10 and 1 month | Pending |
Nathan Palmer | 10 and 5 months | Pending | |
6 | Judah Smith | 9 and 10 months | Active |
7 | Layson Nielsen | 10 and 1 month | Active |
11 | Darrington Carraway | 10 and 0 months | Active |
21 | Kobe Henyard | 10 and 2 months | Active |
25 | Clayton Muirhead | 9 and 4 months | Pending |
44 | Nicholas Tillotson | 10 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 9 | 3-2-0 | 15 | 9.00 | 10.20 | -1.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/7 11:40 AM | Quarry 1 | 6 Sandlot Legends 10u | 4 Trail Blazers 10U | |
Game #2 | 9/7 3:00 PM | Quarry 1 | 12 Sandlot Legends 10u | 13 Mississippi Expos | |
Game #3 | 9/7 10:00 AM | Quarry 1 | 8 Sandlot Legends 10u | 3 Spartans | |
Game #4 | 9/6 10:40 AM | Quarry 1 | 15 Sandlot Legends 10u | 9 Dinger Nation | |
Game #5 | 9/6 2:00 PM | Quarry 1 | 4 Sandlot Legends 10u | 22 Mississippi Lightning |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 9 | 2-1-0 | 18 | 12.00 | 7.67 | 4.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 2:40 PM | Flowood Liberty Park 2 | 2 Sandlot Legends 10u | 12 BoElite360 | |
Game #2 | 9/20 3:40 PM | Flowood Liberty Park 1 | 16 Sandlot Legends 10u | 8 Arsenal Baseball - Touchstone | |
Game #3 | 9/20 5:20 PM | Flowood Liberty Park 1 | 18 Sandlot Legends 10u | 3 Mississippi Tide |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 12 | 3-3-0 | 15 | 8.00 | 8.33 | -0.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/4 12:20 PM | Pearl Pirate Park 1 | 6 Sandlot Legends 10u | 12 Pirate Gold | |
Game #2 | 10/4 3:40 PM | Pearl Pirate Park 1 | 7 Sandlot Legends 10u | 8 Raptors | |
Game #3 | 10/5 2:40 PM | Pearl Pirate Park 1 | 10 Sandlot Legends 10u | 6 Showtime Baseball - Ashley | |
Game #4 | 10/5 4:20 PM | Pearl Pirate Park 1 | 15 Sandlot Legends 10u | 1 Pirate Gold | |
Game #5 | 10/5 6:00 PM | Pearl Pirate Park 1 | 3 Sandlot Legends 10u | 20 Trail Blazers 10U | |
Game #6 | 10/4 5:20 PM | Pearl Pirate Park 1 | 7 Sandlot Legends 10u | 3 Ms Orioles 10U |
No games scheduled for this event