| Record | |
|---|---|
| W-L-T | 0-6-0 |
| Win % | .000 |
| Avg Finish | 4.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 12.67 |
| Avg Runs Difference | -10.33 |
| Runs Scored | 14 |
| Runs Allowed | 76 |
| vs. Classes | |
|---|---|
| 10U-A | 0-6-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/4/2026 | 82 CHALLENGE TO HIM BE THE GLORY ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 3 | 4/18/2026 | Saturday Slam - Dirt Warz (Saturday Only) - Presented by Triple Play Sports | 10U-A | 0-3-0 |
| 4/25/2026 | Saturday Slam - Dust & Dingers - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
| 7 | 5/1/2026 | 82 CHALLENGE CINCO DE MAYO CLASSIC | 10U-A | 0-3-0 |
| 5/15/2026 | 82 CHALLENGE WE'LL TAKE IT FROM HERE. $100 ENTRY FEE ( SIIIIIIXXX SEVENNNN RINGS ) | 10U-A | 0-0-0 | |
| 5/29/2026 | 82 CHALLENGE CHAMPIONSHIP | 10U-A | 0-0-0 | |
| 6/5/2026 | MISSISSIPPI STATE TOURNAMENT 10U A | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Karsyn Bentley | 9y 10m | Active | ||
| Robert Carnathan | 9y 9m | Active | ||
| John Landon Clark | 10y 8m | Active | ||
| Wesley Durff | 9y 4m | Active | ||
| John Ryan Harrell | 10y 1m | Active | ||
| Wesley Harrell | 10y 8m | Active | ||
|
Parker Langford
Guest Player: 82 CHALLENGE CINCO DE MAYO CLASSIC
|
9y 8m | Active | ||
| James McCrory | 9y 8m | Active | ||
| Jayden Merritt | 10y 1m | Active | ||
| John Nail | 10y 8m | Active | ||
| Nolan O'Reilly | 9y | Active | ||
| Jayce Stewart | 9y 8m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 3 | 0-3-0 | 5 | 3.00 | 11.33 | -8.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/18 10:00 AM | Clinton Traceway Parks 8 | 1 Deja Vu | 15 MCSZ Thunder - RED | |
| Game #2 | 4/18 1:00 PM | Clinton Traceway Parks 8 | 3 Deja Vu | 11 K’Zone/eXposure | |
| Game #3 | 4/18 2:30 PM | Clinton Traceway Parks 8 | 5 Deja Vu | 8 K’Zone/eXposure |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 0-3-0 | 3 | 1.67 | 14.00 | -12.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/2 11:15 AM | Cornerstone Park GREEN 2 | 1 Deja Vu | 10 SPC Prime 10u | |
| Game #2 | 5/2 2:45 PM | Cornerstone Park GREEN 2 | 1 Deja Vu | 19 Cleveland Warriors | |
| Game #3 | 5/3 12:00 PM | Cornerstone Park GREEN 2 | 3 Deja Vu | 13 Mississippi Mustangs |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event