Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/4/2026 | 82 CHALLENGE TO HIM BE THE GLORY ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
5/22/2026 | 82 CHALLENGE STARS & STRIPES ( FRIDAY NIGHT & SATURDAY ONLY ) | 10U-A | 0-0-0 | |
5/29/2026 | 82 CHALLENGE CHAMPIONSHIP | 10U-A | 0-0-0 | |
6/5/2026 | MISSISSIPPI STATE TOURNAMENT 10U A | 10U-A | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event