Record | |
---|---|
W-L-T | 0-6-0 |
Win % | .000 |
Avg Finish | 4.00 |
Ranking Points | 5 |
Stats | |
---|---|
Avg Runs Scored | 4.83 |
Avg Runs Allowed | 11.17 |
Avg Runs Difference | -6.33 |
Runs Scored | 29 |
Runs Allowed | 67 |
vs. Classes | |
---|---|
9U-A | 0-5-0 |
9U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 8/9/2025 | FALL KICK OFF ( SATURDAY ONLY ) | 9U-AA | 0-3-0 |
6 | 8/16/2025 | 82 CHALLENGE 2025 -2026 STARKVAGAS KICKOFF 9 SATURDAY ONLY ) | 9U-AA | 0-3-0 |
9/6/2025 | 82 CHALLENGE 1st Responder Tribute ( SATURDAY ONLY ) | 9U-AA | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Will Nichols | 8 and 5 months | Active |
4 | Cailais Hubbert | 8 and 7 months | Active |
7 | Cohen Logan | 8 and 9 months | Active |
8 | Trae Ruth | 8 and 3 months | Active |
9 | Jasper Jenkins | 9 and 2 months | Active |
10 | Braxton Brand | 8 and 10 months | Active |
11 | Jack Ross | 9 and 2 months | Active |
12 | Clark McGreger | 9 and 4 months | Active |
14 | Acen Jordan | 8 and 9 months | Active |
15 | Cameron Clemons | 9 and 0 months | Active |
16 | Trevor Brummett | 8 and 4 months | Active |
22 | Charlie Mabry | 8 and 9 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 3 | 0-3-0 | 6 | 4.00 | 10.33 | -6.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/9 10:00 AM | Bank Plus Sportsplex at Ballard Park FIELD10 ORTHOPEDIC | 5 Heavy Hitters | 9 Expos Select 9u-Gray | |
Game #2 | 8/9 1:30 PM | Bank Plus Sportsplex at Ballard Park FIELD10 ORTHOPEDIC | 1 Heavy Hitters | 15 Saltillo Storm | |
Game #3 | 8/9 3:15 PM | Bank Plus Sportsplex at Ballard Park FIELD10 ORTHOPEDIC | 6 Heavy Hitters | 7 Saltillo Storm |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 2 | 0-3-0 | 10 | 5.67 | 12.00 | -6.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/16 3:00 PM | Cornerstone Park RED 9 | 0 Heavy Hitters | 12 North MS Scorchers | |
Game #2 | 8/16 10:00 AM | Cornerstone Park RED 12 | 7 Heavy Hitters | 13 Dinger Nation White | |
Game #3 | 8/16 11:40 AM | Cornerstone Park RED 12 | 10 Heavy Hitters | 11 Tomahawks |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event