Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 9U-A | 0-0-0 | |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/24/2025 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Miles Bearden | 9 and 3 months | Active | |
Brantley Brazil | 8 and 6 months | Active | |
Jacob Craven | 8 and 4 months | Active | |
Bennett Gore | 8 and 9 months | Active | |
Walt Ledlow | 8 and 4 months | Active | |
Grayson Lomax | 8 and 4 months | Active | |
Carter Norwood | 7 and 10 months | Active | |
Wesson Norwood | 8 and 10 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event