Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | 1st Responder Tribute ( Saturday Only ) | 9U-AA | 0-0-0 | |
9/12/2025 | POT LUCK RING EVENT ( FRIDAY NIGHT AND SATURDAY ONY ) | 9U-A | 0-0-0 | |
9/27/2025 | Boys of Fall | 9U-OPEN | 0-0-0 | |
10/11/2025 | Fall Ball Slam 9U and 11U | 9U-OPEN | 0-0-0 | |
11/1/2025 | BIG TIME SPORTS TILL NEXT TIME SATURDAY ONLY | 9U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Noah Taylor | 7 and 3 months | Active |
4 | Greyson Mead | 9 and 1 month | Active |
5 | Tucker Eads | 8 and 3 months | Active |
11 | Dalton Hopson | 8 and 1 month | Active |
15 | Samuel Donaldson | 8 and 2 months | Active |
21 | Judd Bradford | 9 and 1 month | Active |
24 | Griffin Jones | 9 and 10 months | Pending |
25 | Lyle Smith | 8 and 7 months | Active |
33 | Kaycen Kilgore | 9 and 4 months | Active |
34 | Matthew Travis | 9 and 1 month | Active |
44 | Greyson Underwood | 7 and 6 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event