Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/23/2025 | Central MS - Boys of Fall - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 11U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Eastyn Arnold | 10 and 10 months | Active | |
Rowan Butler | 10 and 1 month | Active | |
Brody Corley | 11 and 2 months | Pending | |
WIll Durr | 10 and 6 months | Active | |
Branson England | 10 and 9 months | Active | |
Brooks Goodwin | 10 and 7 months | Pending | |
Gabariel Jeffery Jr | 10 and 11 months | Pending | |
James Kelly | 11 and 2 months | Pending | |
Carson McInnis | 10 and 11 months | Active | |
Joshua Meteer | 11 and 1 month | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event