Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/16/2025 | South Ms Fall Kickoff | 8U-AA CP | 0-0-0 | |
9/6/2025 | South Ms - First Responder | 8U-AA CP | 0-0-0 | |
9/21/2025 | Coastal Mississippi Southern Swing Invitational PAP | 8U-OPEN CP | 0-0-0 | |
10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 8U-OPEN CP | 0-0-0 | |
11/1/2025 | South Ms - November to Remember | 8U-AA CP | 0-0-0 | |
11/15/2025 | Coastal Mississippi Veterans Day Classic PAP | 8U-OPEN CP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Austyn Blakeney | 8 and 2 months | Active |
2 | Carter Johnson | 8 and 2 months | Active |
5 | Bryson Mitchell | 8 and 2 months | Active |
7 | Cayson Stansell | 7 and 11 months | Active |
9 | Peyton Dansby | 7 and 11 months | Active |
13 | KJ Prince | 7 and 3 months | Active |
16 | Kolton Harris | 7 and 0 months | Active |
18 | Mack Jimerson | 7 and 4 months | Active |
26 | Brooks Roberts | 7 and 10 months | Active |
27 | Jase Williams | 7 and 3 months | Active |
44 | Par Bateman | 7 and 5 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event