Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 11U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Dylan Adams | 10 and 8 months | Active | |
Miller Beasley | 10 and 6 months | Active | |
Maverick Cloyd | 10 and 5 months | Active | |
Hudson Dukes | 10 and 3 months | Active | |
Eli Mason | 11 and 1 month | Active | |
Jackson Presley | 10 and 1 month | Active | |
Josiah Tankersley | 10 and 8 months | Active | |
Tucker Thompson | 10 and 11 months | Active | |
Wells Turbyfill | 10 and 5 months | Active | |
Graham Wiseman | 11 and 4 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event