Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/24/2025 | Sliding Back Into School ( free team entry ONE DAY) | 9U-AA | 0-0-0 | |
8/30/2025 | Fall Bling ( free team entry) | 9U-AA | 0-0-0 | |
9/14/2025 | Legends of the Diamond | 9U-AA | 0-0-0 | |
9/21/2025 | Caught Lookin ( free team entry- one day) | 9U-AA | 0-0-0 | |
9/28/2025 | Legends of the Diamond | 9U-AA | 0-0-0 | |
10/19/2025 | Field Frenzy ( free team entry one day ) | 9U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Remington Carpenter | 9 and 0 months | Pending | |
Deshun Crutcher | 8 and 5 months | Active | |
Jaxson Dennison | 9 and 1 month | Active | |
Jake Helton | 9 and 3 months | Active | |
Cooper Johnson | 7 and 11 months | Active | |
James-Wade Kelly | 9 and 7 months | Pending | |
Elliott Kirby | 9 and 1 month | Pending | |
Drake Morgan | 9 and 4 months | Active | |
Baker Strickland | 9 and 1 month | Pending | |
Karson Tutor | 8 and 8 months | Pending |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event