| Record | |
|---|---|
| W-L-T | 1-2-1 |
| Win % | .375 |
| Avg Finish | 8.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 9.00 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 28 |
| Runs Allowed | 36 |
| vs. Classes | |
|---|---|
| 9U-A | 1-2-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 4/11/2026 | April Fools ( free entry) | 9U-A | 1-2-1 |
| 5/1/2026 | BLING BLING ( Free Gold Chain Event) | 9U-A | 0-0-0 | |
| 7/24/2026 | Grand Slam Arkansas Spring Info | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Benson Blackwell | 9y 2m | Active | ||
| Dutch Bowers | 9y 5m | Active | ||
| Easton Copeland | 9y 8m | Active | ||
| Jett Foster | 8y 10m | Active | ||
| Korvin Grooms | 10y | Active | ||
| Jett Huddleston | 8y 11m | Active | ||
| Rhett Martin | 9y 2m | Active | ||
| Daxton McQueen | 9y 10m | Active | ||
| Kylan Ross | 9y 5m | Active | ||
| River Winford | 9y 4m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 6 | 1-2-1 | 10 | 7.00 | 9.00 | -2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 3:00 PM | Marion Baseball complex Maroon | 6 Arkansas Chiefs 9u | 7 Canes MidSouth 9U - GOLD | |
| Game #2 | 4/11 4:30 PM | Marion Baseball complex Maroon | 10 Arkansas Chiefs 9u | 10 Batters Box White 9U | |
| Game #3 | 4/12 3:00 PM | Marion Baseball complex Blue | 4 Arkansas Chiefs 9u | 12 Tribe 9U | |
| Game #4 | 4/12 1:30 PM | Marion Baseball complex Blue | 8 Arkansas Chiefs 9u | 7 Batters Box White 9U |
No games scheduled for this event
No games scheduled for this event