Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/12/2025 | POT LUCK RING EVENT ( FRIDAY NIGHT AND SATURDAY ONY ) | 8U-A CP | 0-0-0 | |
10/10/2025 | BREAST CANCER AWARENESS( FRIDAY NIGHT AND SATURDAY ONLY ) | 8U-A CP | 0-0-0 | |
10/24/2025 | BIG TIME SPORTS PIC-A-BOO HALLOWEEN FRIDAY NIGHT AND SATURDAY ONLY | 8U-AA CP | 0-0-0 | |
11/1/2025 | BIG TIME SPORTS TILL NEXT TIME SATURDAY ONLY | 8U-AA CP | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event