| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/28/2026 | Giving Back to the Game - Ages 6U to 13U | 8U-A CP | 0-0-0 | |
| 3/6/2026 | 82 CHALLENGE ICE DRIP RINGS EXTRAVAGANZA ( FRIDAY NIGHT AND SATURDAY ONLY ) | 8U-A CP | 0-0-0 | |
| 3/20/2026 | 82 CHALLENGE TEAM APPRECIATION EVENT ( FRIDAY NIGHT AND SATURDAY ONLY ) | 8U-A CP | 0-0-0 | |
| 4/10/2026 | DON'T STEP ON MY BLUE SUEDE SHOES | 8U-A CP | 0-0-0 | |
| 5/1/2026 | GUM TREE CLASSIC | 8U-A CP | 0-0-0 | |
| 5/15/2026 | Super Slam #4 BOMBS AWAY | 8U-A CP | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 2 | Easton Trotter | 7 years 8 months | Active |
| 3 | Baylen Baker | 7 years 5 months | Active |
| 5 | Remington Kennedy | 7 years 7 months | Active |
| 8 | Kion Agnew | 8 years 7 months | Active |
| 9 | Maddox Mauney | 8 years 4 months | Pending |
| 13 | Roman Carrol | 8 years 1 month | Pending |
| 74 | Sam Gray | 7 years 5 months | Pending |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event