Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/13/2025 | Coastal Mississippi Fall Frenzy Kickoff! Pay at Plate | 10U-AA | 0-0-0 | |
9/20/2025 | Coastal Mississippi Southern Swing Invitational PAP | 10U-A | 0-0-0 | |
10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 10U-AA | 0-0-0 | |
10/18/2025 | Coastal Mississippi Grand Slam Mississippi Fall NIT PAP | 10U-A | 0-0-0 | |
10/25/2025 | Coastal Mississippi Bats & Boos Baseball for a Cause PAP | 10U-A | 0-0-0 | |
11/15/2025 | Coastal Mississippi Veterans Day Classic PAP | 10U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Cooper Danzey | 10 and 2 months | Pending | |
Donovan Gartman | 10 and 0 months | Active | |
Benjamin Kittoe | 9 and 5 months | Active | |
Jesse Montgomery | 9 and 10 months | Active | |
Easton Moon | 9 and 9 months | Active | |
Asher Oliver | 9 and 6 months | Active | |
Holden Parker | 9 and 4 months | Active | |
Tripp Santos | 10 and 8 months | Active | |
Jayven Turner | 9 and 10 months | Active | |
Kruz Williams | 9 and 11 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event