Record | |
---|---|
W-L-T | 5-1-1 |
Win % | .786 |
Avg Finish | 2.00 |
Ranking Points | 18 |
Stats | |
---|---|
Avg Runs Scored | 6.43 |
Avg Runs Allowed | 5.86 |
Avg Runs Difference | 0.57 |
Runs Scored | 45 |
Runs Allowed | 41 |
vs. Classes | |
---|---|
11U-A | 0-0-1 |
11U-AA | 5-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/21/2025 | Bases Loaded - Ages 7U to 16U | 11U | 4-0-0 |
4 | 10/5/2025 | SUPER SLAM 2025 - Ages 6U to 16U | 11U | 1-1-1 |
10/19/2025 | FALL STATE TOURNAMENT ages 7U to 16U | 11U | 0-0-0 | |
10/26/2025 | FALL CLASSIC - Ages 6U to 15U | 11U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Sawyer Acuff | 10 and 10 months | Active |
2 | Jack Drummond | 11 and 1 month | Active |
7 | Heath Sikes | 10 and 5 months | Active |
12 | Salter Tison | 10 and 9 months | Active |
14 | Bridger Gracien | 10 and 7 months | Active |
19 | Jay Burt | 10 and 5 months | Active |
23 | Bowen Mullet | 10 and 1 month | Active |
25 | Nolan Austin | 10 and 10 months | Active |
27 | Cohen Mayo | 11 and 6 months | Pending |
31 | Elliot Wachter | 10 and 7 months | Active |
77 | George Melton | 10 and 8 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 18 | 4-0-0 | 7 | 7.00 | 3.25 | 3.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 11:00 AM | Eagle Park 8 | 7 USA Prime SE Birmingham 11u Sparks | 4 USA Prime SE Birmingham 11u Bell | |
Game #2 | 9/21 1:00 PM | Eagle Park 8 | 7 USA Prime SE Birmingham 11u Sparks | 6 Wow Factor Nation - Ala - Whetstone | |
Game #3 | 9/21 7:00 PM | Eagle Park 8 | 7 USA Prime SE Birmingham 11u Sparks | 2 Oak Mtn Prospects | |
Game #4 | 9/21 3:00 PM | Eagle Park 6 | 7 USA Prime SE Birmingham 11u Sparks | 1 Wow Factor Nation - Ala - Whetstone |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 1-1-1 | 6 | 5.67 | 9.33 | -3.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 9:00 AM | Eagle Park 8 | 6 USA Prime SE Birmingham 11u Sparks | 5 USA Prime SE Birmingham 11u Snow | |
Game #2 | 10/5 1:00 PM | Eagle Park 8 | 5 USA Prime SE Birmingham 11u Sparks | 5 MAFIA 11u Red | |
Game #3 | 10/5 3:00 PM | Eagle Park 8 | 6 USA Prime SE Birmingham 11u Sparks | 18 Coosa River Rockies |
No games scheduled for this event
No games scheduled for this event