Record | |
---|---|
W-L-T | 2-6-0 |
Win % | .250 |
Avg Finish | 5.00 |
Ranking Points | 8 |
Stats | |
---|---|
Avg Runs Scored | 4.75 |
Avg Runs Allowed | 8.13 |
Avg Runs Difference | -3.38 |
Runs Scored | 38 |
Runs Allowed | 65 |
vs. Classes | |
---|---|
11U-AA | 2-5-0 |
11U-AAA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/21/2025 | Bases Loaded - Ages 7U to 16U | 11U | 1-3-0 |
6 | 10/5/2025 | SUPER SLAM 2025 - Ages 6U to 16U | 11U | 1-3-0 |
10/19/2025 | FALL STATE TOURNAMENT ages 7U to 16U | 11U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Drew Averett | 10 and 9 months | Active | |
Pierce Martin | 11 and 4 months | Active | |
1 | Cole Murphy | 10 and 2 months | Active |
4 | Seth Williams | 11 and 4 months | Active |
7 | Rhett Houston | 10 and 10 months | Active |
8 | Pate Russell | 11 and 6 months | Active |
23 | Roman Dailey | 11 and 1 month | Active |
25 | Liam Brandt | 10 and 8 months | Active |
26 | Ladarius Rutledge | 11 and 3 months | Pending |
30 | Harrison Smith | 11 and 1 month | Active |
Henry Walker | 10 and 8 months | Pending |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 8 | 1-3-0 | 7 | 4.00 | 6.25 | -2.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 9:00 PM | Eagle Park 6 | 1 USA Prime SE Birmingham 11u Bell | 5 Oak Mtn Prospects | |
Game #2 | 9/21 11:00 AM | Eagle Park 8 | 4 USA Prime SE Birmingham 11u Bell | 7 USA Prime SE Birmingham 11u Sparks | |
Game #3 | 9/21 5:00 PM | Eagle Park 8 | 4 USA Prime SE Birmingham 11u Bell | 9 Oak Mtn Prospects | |
Game #4 | 9/21 3:00 PM | Eagle Park 8 | 7 USA Prime SE Birmingham 11u Bell | 4 USA Prime SE Birmingham 11u Snow |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 1-3-0 | 10 | 5.50 | 10.00 | -4.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 9:00 AM | Eagle Park 6 | 4 USA Prime SE Birmingham 11u Bell | 16 Alabama Athletics 11U | |
Game #2 | 10/5 11:00 AM | Eagle Park 6 | 5 USA Prime SE Birmingham 11u Bell | 15 Coosa River Rockies | |
Game #3 | 10/5 5:00 PM | Eagle Park 6 | 3 USA Prime SE Birmingham 11u Bell | 4 USA Prime SE Birmingham 11u Snow | |
Game #4 | 10/5 3:00 PM | Eagle Park 6 | 10 USA Prime SE Birmingham 11u Bell | 5 Wow Factor Nation - Ala - Whetstone |
No games scheduled for this event